Stagsden, Bedfordshire (1891) | ||||||
Address | North End Farm | |||||
Reference | RG12/1247 fol 29 p15, schedule 107 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Fensom, Thomas | Head | M | 55 | M | Farmer(Em'er) | Toddington, Bedfordshire |
Fensom, Elizabeth | Wife | M | 44 | F | Kempston, Bedfordshire | |
Fensom, John Thomas | Son | S | 18 | M | Farm Manager(Em'ee) | Stagsden, Bedfordshire |
Fensom, Annie | Dau | S | 15 | F | Stagsden, Bedfordshire | |
Fensom, Charles Edward | Son | 13 | M | Employed on Farm(Em'ee) | Stagsden, Bedfordshire | |
Fensom, Ellen | Dau | 11 | F | Scholar | Stagsden, Bedfordshire | |
Fensom, Eva | Dau | 10 | F | Scholar | Stagsden, Bedfordshire | |
Fensom, Alfred Benjamin | Son | 8 | M | Scholar | Stagsden, Bedfordshire | |
Fensom, George Henry | Son | 5 | M | Stagsden, Bedfordshire |
Bedford St Cuthbert, Bedfordshire (1891) | ||||||
Address | 18 Gery Street | |||||
Reference | RG12/1248 fol 60 p23, schedule 161 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Plumbe, James | Head | M | 61 | M | Living on own means | Henley on Thames, Oxfordshire |
Plumbe, Velabeth | Wife | M | 54 | F | Bromham, Bedfordshire | |
Plumbe, Alice | Dau | U | 23 | F | Dressmaker | Islington, London |
Plumbe, Velabeth | Dau | U | 20 | F | Islington, London | |
Plumbe, Charles J. | Son | U | 13 | M | Scholar | Islington, London |
Bedford St Peter, Bedfordshire (1891) | ||||||
Address | 45 St Peter's Street |
|||||
Reference | RG12/1248 fol 111 p18-19, schedule 98 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Lasbrey, Frederick W. |
Head | M | 65 | M | Living On Own Means | Onibury, Shropshire |
Lasbrey, Louisa J. |
Wife | M | 39 | F | St Martins In East, London |
|
Lasbrey, Amy E. |
Dau |
S | 19 | F | Uttoxeter, Staffordshire |
|
Lasbrey, Frederick O. |
Son | S | 18 | M | Student |
Uttoxeter, Staffordshire |
Lasbrey, Reginald H. |
Son | S | 16 | M | Scholar |
Uttoxeter, Staffordshire |
Lasbrey, Hugo C. |
Son | S | 14 | M | Scholar | Uttoxeter, Staffordshire |
Lasbrey, Ernest W. |
Son | 12 | M | Scholar | Uttoxeter, Staffordshire | |
Lasbrey, Bertram |
Son | 9 | M | Scholar |
Uttoxeter, Staffordshire | |
Lasbrey, Winifred A. |
Dau |
7 | F | Scholar |
Uttoxeter, Staffordshire |
|
Lasbrey, Ida L. |
Dau | 4 | F | Uttoxeter, Staffordshire | ||
Bowden, Sarah |
Servant | S | 22 | F | Cook Domestic Servant |
Westrow, Suffolk |
Dalley, Ada F. |
Servant | S | 19 | F | Nurse Domestic Servant | Ampthill, Bedfordshire |
Whitehouse, Henrietta J. |
Servant | S | 17 | F | Housemaid Domestic Servant | Wootton, Bedfordshire |
Bedford St Paul, Bedfordshire (1891) | ||||||
Address | 18 Chaucer Road |
|||||
Reference | RG12/1249 fol 87 p32, schedule 113 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Glascott, Charlotte |
Head | W | 48 | F | Living on own means | India |
Glascott, John |
Son | S | 13 | M |
Scholar |
India |
Glascott, Robert |
Son | S | 11 | M | Scholar | India |
Meares, George |
Nephew | S | 12 | F | Scholar |
India |
Reynolds, Louisa |
Servant | S | 17 | F | General Domestic Servant |
Cambridge, Cambridgeshire |
Bedford St Paul, Bedfordshire (1891) | ||||||
Address | 72 Chaucer Road |
|||||
Reference | RG12/1249 fol 90 p38-39, schedule 140 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Kilroy, Louisa |
Head | M | 51 | M | Living on own means | Southampton, Hampshire |
Kilroy, Louise |
Dau | S | 16 | F | Scholar |
Freshwater, Isle of Wight |
Kilroy, Willy |
Son | S | 15 | M | Scholar | Southampton, Hampshire |
Kilroy, Daisy |
Dau | S | 10 | F | Scholar |
Winchester, Hampshire |
Clayton, Elizabeth |
Servant | S | 22 | F | Cook Domestic Servant |
Huntingdon, Huntingdonshire |
Clayton, Alice | Servant | S | 18 | F | Housemaid Domestic Servant | Huntingdon, Huntingdonshire |