Waddesdon, Buckinghamshire (1881) | ||||||
Address | High St. | |||||
Head of Household | Hore, Henry | |||||
Reference | PRO: RG11 1475 85 4 ; FHL Film 1341357 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Hore, Henry | Head | M | 43 | M | Mason | Clifton, Oxfordshire |
Hore, Sarah | Wife | M | 34 | F | Westbury, Buckinghamshire | |
Hore, Emily B. | Daur | 9 | F | Scholar | Cobham, Surrey | |
Hore, George L. | Son | 7 | M | Scholar | Henstone, Oxfordshire* | |
Hore, Albert V. | Son | 5 | M | Scholar | Henstone, Oxfordshire* | |
Hore, Arthur W. | Son | 3 | M | Scholar | Waddesdon, Buckinghamshire | |
Hore, Ernest E. |
Son |
1 |
M |
Waddesdon, Buckinghamshire |
* there is no place Henstone; this should be Enstone, Oxfordshire
If you have any comments, additions or modifications to the information
on this page, please feel free to email me.
Created and maintained by: chris@ocotilloroad.com