Bray, Berkshire (1851) | ||||||
Address | "The Elms" (between Park Rd. and the Broadway) | |||||
Reference | HO 107/1694 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Ward, William J. | Head | M | 53 | M | Solicitor | Cookham, BRK |
Ward, Harriet M. | Wife | M | 43 | F | Wife of Solicitor | Cookham, BRK |
Ward, William H. | Son | U | 22 | M | Assistant Clerk | Cookham, BRK |
Ward, Harriet E. | Daur | U | 20 | F | Solicitor's Daur | Bray, BRK |
Plumbe, Henry | ? | U | 20 | M | Articled Clerk | St. George's Bloomsbury |
Knox, Janet | ? | U | 18 | F | Governess | St. George's Hanover Square |
Edney, Elizabeth | Serv | U | 30 | F | Cook | South Moulton, BRK |
Piercy, Hester | Serv | U | 25 | F | House Maid | New Windsor, BRK |
Benford, John | Serv | U | 21 | M | Footman | Henley, BRK |
Safoid, Dennis | Serv | U | 32 | M | Groom | South Haw, Hants |
Wantage, Berkshire
(1851) |
||||||
Address | Mill Street | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Plumbe, Saml | Head | Widower | 87 | M | Independent <indecipherable> | Wantage, BRK |
Plumbe, Martha | Daur | 40 | F | Wantage, BRK | ||
Aldworth, Mary | Granddaughter | 26 | F | Dressmaker | Hungerford, BRK | |
Hickman, Mary Ann | 22 | F | House servant | Farringdon, DEV |
Wantage, Berkshire
(1851) |
||||||
Address | Mill Street | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Plumbe, John | Head | M | 54 | M | Coal Merchant | Wantage, BRK |
Plumbe, Matilda | Wife | M | 49 | F | Wantage, BRK | |
Plumbe, Fanny E. | Daur | 20 | F | Wantage, BRK | ||
Rosier, Mary Ann | 20 | F | House servant | Fawley, BRK |