Wantage, Berkshire (1881) | ||||||
Address | Cat Street Hills Yaw | |||||
Head of Household | Sanders, Hervey |
|||||
Reference | PRO: RG11 1287 72 32 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Sanders, Hervey | Head | M | 74 | M | Post Office Pensioner | Wantage, Berkshire |
Saunders, Charlotte | Wife | M | 50 | F | Horsham, Sussex |
Wantage, Berkshire (1881) | ||||||
Address | Mill Street | |||||
Head of Household | Aldworth, Mary | |||||
Reference | PRO: RG11 1287 75 37 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Aldworth, Mary | Head | U | 82 | F | Annuitant | Wantage, Berkshire |
Aldworth, Mary | Daur | U | 56 | F | Hungerford, Berkshire | |
Aldworth, Anne |
Daur |
U |
55 |
F |
Hungerford, Berkshire |
|
Aldworth, Joseph |
Son |
W |
51 |
M |
Tramway Manager |
Hungerford, Berkshire |
Wantage, Berkshire (1881) | ||||||
Address | Mill Street | |||||
Head of Household | Plumbe, Martha | |||||
Reference | PRO: RG11 1287 76 40 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Plumbe, Martha | Head | U | 70 | F | Annuitant | Wantage, Berkshire |
Bull, Emma | Serv | U | 17 | F | Serv Genl | Moreton, Gloucester |
Cookham, Berkshire (1881) | ||||||
Address | High Street (note: precedes 94 High Street) | |||||
Head of Household | Plumbe, Louisa B. | |||||
Reference | PRO: RG11 1316 93 5: GSU 1341319 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Plumbe, Louisa B. | Head | W | 54 | F | Supported By Son | Deal, Kent |
Plumbe, Louisa E. | Daur | U | 24 | F | - | Maidenhead, Berkshire |
Plumbe, Philip A. | Son | U | 18 | M | Scholar | Maidenhead, Berkshire |
Plumbe, Caroline Ada | Daur | U | 16 | F | Scholar | Maidenhead, Berkshire |
Plumbe, Laura Kate | Daur | U | 15 | F | Scholar | Deal, Kent |
Plumbe, Ellen A. | Daur | U | 13 | F | Scholar | Maidenhead, Berkshire |
Thomson, Margaret E. | Niece | U | 25 | F | - | Ramsgate, Kent |
Thomson, Marguerite | Niece | U | 21 | F | - | Ramsgate, Kent |
Whalley, Osmond | Boarder | U | 29 | M | Surgeons Assistant | Leeds, York |
Wentworth, Elizth. | Serv | U | 23 | F | Cook & Domestic Serv | Lambourne, Berkshire |
Greenaway, Lizzie | Serv | U | 17 | F | Domestic Serv | East Hanning, Berkshire |
Gutteridge, Henry Oliver | Serv | M | 64 | M | Coachman (Dom) | Uxbridge |
Gutteridge, Hannah | Serv | M | 64 | F | Assist in House (Dom) | Wallingford, Berkshire |
May, Maria | Daur of Above | M | 41 | F | Domestic Servant | Marlow, Buckingham |
Sandhurst, Berkshire (1881) | ||||||
Address | Institution - "Royal Military College" | |||||
Reference | PRO: RG11 1320 81 7: GSU 1341320 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Peacock, Ferdinand Mansel | Gentleman Cadet | U | 20 | M | Gentleman Cadet | Road Hill, Somerset |
Reay, Ernest Herbert J. | Gentleman Cadet | U | 20 | M | Gentleman Cadet | Ootocamund Bengal |
Roche, Walter Leslie | Gentleman Cadet | U | 18 | M | Gentleman Cadet | Ash, Surrey |
Snow, Robt. Hashings P. | Gentleman Cadet | U | 20 | M | Gentleman Cadet | Calcutta |
Sparkes, Nrm. Spottiswoode | Gentleman Cadet | U | 18 | M | Gentleman Cadet | Mainder, Monmouth |
Taylor, Alexr. Willm. | Gentleman Cadet | U | 18 | M | Gentleman Cadet | Murree, India |
Wingate, Alfred N. Stanley | Gentleman Cadet | U | 19 | M | Gentleman Cadet | London, Middlesex |
Stewarts, James Marshall | Gentleman Cadet | U | 19 | M | Gentleman Cadet | Scotland |
Bernard, Edward Henry | Gentleman Cadet | U | 18 | M | Gentleman Cadet | (British Subject) Canada |
Bond, Charles Herbert | Gentleman Cadet | U | 17 | M | Gentleman Cadet | London, Middlesex |
Booth, William Henry | Gentleman Cadet | U | 18 | M | Gentleman Cadet | Woolwich, Kent |
Brackenbury, Chas. Henry | Gentleman Cadet | U | 18 | M | Gentleman Cadet | London, Middlesex |
Carpendale, Willm. Maxwell | Gentleman Cadet | U | 18 | M | Gentleman Cadet | Madras, India |
Cartwright, Chas. Marling | Gentleman Cadet | U | 18 | M | Gentleman Cadet | London, Middlesex |
Cheyne, Charles | Gentleman Cadet | U | 17 | M | Gentleman Cadet | Ireland |
Colbeck, Frank | Gentleman Cadet | U | 19 | M | Gentleman Cadet | Batby, York |
De Lisle, Geo. De Saumeroy | Gentleman Cadet | U | 18 | M | Gentleman Cadet | Ireland |
Ellison, Gerald Francis | Gentleman Cadet | U | 19 | M | Gentleman Cadet | Marlow, Buckinghamshire |
Grifiths, Charles | Gentleman Cadet | U | 18 | M | Gentleman Cadet | York Town, Surrey |
Harvest, Edmund Douglas | Gentleman Cadet | U | 19 | M | Gentleman Cadet | Dawlish, Devon |
Hobbs, Joseph Scovell | Gentleman Cadet | U | 19 | M | Gentleman Cadet | London, Middlesex |
Johnston, Harley Mc Alpine | Gentleman Cadet | U | 19 | M | Gentleman Cadet | Allehabad, India |
Livingstone, Charles Patrick | Gentleman Cadet | U | 18 | M | Gentleman Cadet | Scotland |
Lascelles, Nathn. Edward | Gentleman Cadet | U | 19 | M | Gentleman Cadet | Barielly, India |
Macready, Cecil Fredk. Neville | Gentleman Cadet | U | 18 | M | Gentleman Cadet | Cheltenham, Gloucester |
Clewer, Berkshire (1881) | ||||||
Address | Alma Rd | |||||
Head of Household |
Elder, Christopher (Jun) |
|||||
Reference | PRO: RG11 1324 23 23: GSU 1341321 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Elder, Christopher (Jun) | Head | M | 26 | M | Servant At Windsor Castle | Eton, Buckinghamshire |
Elder, Eliza | Wife | M | 31 | M | Somerton, Oxfordshire | |
Elder, Owen C. S. | Son | U | 4 | M | Scholar | Windsor, Berkshire |
Elder, Wareford H. | Son | 3 | M | Windsor, Berkshire | ||
Elder, Albert V. | Son | 2 | M | Windsor, Berkshire | ||
Elder, Alfred H. | Son | 1 m | M | Windsor, Berkshire | ||
Gray, Edwin | Lodger | M | 26 | M | Coachman (N D) | Woodbridge, Suffolk |
Gray, Mary A. | Lodger | M | 25 | F | Ipswitch, Suffolk | |
Gray, Ellen M. | Lodger | U | 9 m | F | Clewer, Berkshire |
If you have any comments, additions or modifications to the information
on this page, please feel free to email me.
Created and maintained by: chris@ocotilloroad.com