Cambridge St Andrew the Less, Cambridgeshire (1891) | ||||||
Address | Newmarket Road | |||||
Reference | RG12/1283 folio 16 p25 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Hawkins, Eliza K. | Head | W | 51 | F | Living on her own means | Cambridge, Cambridgeshire |
Hawkins, Thomas A. | Son | S | 22 | M | Solicitors Clerk | Cambridge, Cambridgeshire |
Hawkins, Anne E. | Dau | S | 20 | F | Cambridge, Cambridgeshire | |
Hawkins, Harry | Son | S | 17 | M | Bakers Asst | Cambridge, Cambridgeshire |
Hawkins, Fanny | Dau | S | 16 | F | Confectioners Shopwoman | Cambridge, Cambridgeshire |
Hawkins, Joshua | Son | |
14 | M | Scholar | Cambridge, Cambridgeshire |
Hawkins, Walter |
Son |
10 | M |
Scholar |
Cambridge, Cambridgeshire | |
Hawkins, Louisa M. | Dau | |
12 | F | Scholar | Cambridge, Cambridgeshire |
Cambridge St Andrew the Less, Cambridgeshire (1891) | ||||||
Address | 19 & 20 Fitzroy Street | |||||
Reference | RG12/1283 fol 106, p5 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Hawkins, George P. | Head | M | 24 | M | Baker & Confectioner | Cambridge, Cambridgeshire |
Hawkins, Ellen J. | Wife | M | 24 | F | |
Cambridge, Cambridgeshire |
Hawkins, Ellen L. | Dau | |
4m | F | |
Cambridge, Cambridgeshire |
Cambridge St Andrew the Less, Cambridgeshire (1891) | ||||||
Address | 49 Eden Street | |||||
Reference | |
|||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Hawkins, Elizabeth K. | Head | W | 71 | F | Living on her own means | Cambridge, Cambridgeshire |
Henry, Clara R. | Servant | S | 15 | F | General servant | Tottenham, London |
Soham, Cambridgeshire (1891) | ||||||
Address | Moat Lodge | |||||
Reference | RG12/1295 folio 93 p28 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Clark, Fanny | Head | Wid | 73 | F | Living on own means | Long Melford, Suffolk |
Mann, Annie | Niece | 16 | F | |
Soham, Cambridgeshire |