Cambridge, Cambridgeshire (1901) | ||||||
Address | 9 Emery Street | |||||
Reference | | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Hawkins, Thomas A. |
Head | M | 32 | M | Solicitors Clerk | Cambridge, Cambridgeshire |
Hawkins, Laura E. | Wife | M | 32 | F | Cambridge, Cambridgeshire | |
Hawkins, Arthur C. | Son | 4 | M | Cambridge, Cambridgeshire |
Cambridge, Cambridgeshire (1901) | ||||||
Address | 19 & 20 Fitzroy Street | |||||
Reference | | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Hawkins, George P. |
Head | M | 34 | M | Baker & Confectioner | Cambridge, Cambridgeshire |
Hawkins, Ellen J. | Wife | M | 34 | F | Cambridge, Cambridgeshire | |
Hawkins, Ellen L. | Dau | 10 | F | Cambridge, Cambridgeshire | ||
Hawkins, George | Son | 7 | M | | Cambridge, Cambridgeshire | |
Hawkins, Mabel | Dau | 4 | F | | Cambridge, Cambridgeshire | |
Hawkins, Ida M. P. | Dau | | 11m | F | | Cambridge, Cambridgeshire |
Webber, Beatrice | Servant | 19 | F | General Servant Domestic | Isleham, Cambridgeshire |
Cambridge, Cambridgeshire (1901) | ||||||
Address | 5 Gold Street | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Hawkins, Elizabeth J. | Head | Wid | 81 | F | Living on Own Means |
Cambridge, Cambridgeshire |
Taylor, Mary Ann | Servant | S |
72 | F | Nurse Domestic | St Pancras, London |
Chesterton, Cambridgeshire (1901) | ||||||
Address | 112 Victoria Road | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Hawkins, Eliza | Head | Wid | 62 | F | Cambridge, Cambridgeshire | |
Hawkins, Annie | Dau | S | 28 | F | Cambridge, Cambridgeshire | |
Hawkins, Fanny | Dau | S | 26 | F | Shop Assistant Drapers | Cambridge, Cambridgeshire |
Hawkins, Joshua | Son | S | 24 | M | Chef | Cambridge, Cambridgeshire |
Knapwell, Cambridgeshire (1901) | ||||||
Address | High Street | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Mudd, William | Head | M | 43 | M | Farm Bailiff | Wattisham, Suffolk |
Mudd, Minnie | Wife | M | 40 | F | Cambridge, Cambridgeshire | |
Mudd, Edith | Dau | 10 | F | Great Chishall, Essex |