Exeter St. Leonard, Devon (1881) | ||||||
Address | 1 Premier Place | |||||
Head of Household | Payne, Samuel | |||||
Reference | PRO: RG11 2152 89 7 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Payne, Samuel | Head | M | 80 | M | Income From House & Dividends | Chesham, Buckingham |
Payne, Mary | Wife | M | 80 | F | Henley, Oxford | |
Payne, Sarah C. | Daur | U | 40 | F | Devonport, Devon | |
Glanville, Ellen | Serv | U | 17 | F | General Serv | Exminster, Devon |
If you have any comments, additions or modifications to the information
on this page, please feel free to email me.
Created and maintained by: chris@ocotilloroad.com