Forest Gate, West Ham, Essex (1891) | ||||||
Address | 53 Lorne Road |
|||||
Reference | RG12/1334 fol 125 p24 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Everitt, George | Head | M | 40 | M | Letter Carrier GPC | Tostock, Suffolk |
Everitt, Catherine | Wife | M | 40 | F | Boston, Lincolnshire | |
Everitt, George Edwin | Son | S | 15 | M | Merchants Clerk | Brixton, Surrey |
Everitt, Ethel A. | Dau | 12 | F | Brixton, Surrey | ||
Everitt, Lillian J. | Dau | 12 | F | Brixton, Surrey | ||
Everitt, Arthur | Son | 7 | M | Scholar | Manor Park, Essex |
East Ham, Essex (1891) | ||||||
Address | 21 Claremont Road |
|||||
Reference | RG12/1342 fol 3 p4 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Cullum, Rimday |
Head | M | 39 | M | Lab | Rougham, Suffolk |
Cullum, Emma |
Wife | M | 42 | F | Rougham, Suffolk | |
Cullum, Kate Collin |
Dau |
15 | F | Longmead, Suffolk |
||
Cullum, Edward G. |
Son | 13 | M |
Nth Woolwich, Essex |
||
Cullum, Elizabeth | Dau | 10 | F | Nth Woolwich, Essex | ||
Cullum, Riley Fitz |
Son | 7 | M | Nth Woolwich, Essex | ||
Cullum, Emma |
Dau |
5 |
F |
Nth Woolwich, Essex |
Walthamstow St Saviour, West Ham, Essex (1891) | ||||||
Address | 29 Arkley Street | |||||
Reference | RG12/1354 fol 6 p5 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Everitt, Eliza M. | Head | Wid | 35 | F | Charwoman |
Hackney, London |
Everitt, Phoebe L. | Dau | 4 | F | Walthamstow, Essex | ||
Everitt, Harold H. A. | Son | |
1 | F | Walthamstow, Essex | |
Everitt, Mary A. | Vis | Wid | 72 | F | Tostock, Suffolk |
Walthamstow, Essex (1891) | ||||||
Address | Westbury House | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Everitt, Arthur | Head | M | 50 | M | Carpenter | Tostock, Suffolk |
Everitt, Melinda | Wife | M | 57 | F | Tostock, Suffolk | |
Everitt, Arthur | Son | S | 22 | M | Carpenter | Brixton, Surrey |
Everitt, Ambrose W. | Son | S | 20 | M | Carpenter | Homerton, Middlesex |
Everitt, George | Son | S | 18 | M | Carpenter | Homerton, Middlesex |
Harwich, Essex (1891) | ||||||
Address | 26 Church Street | |||||
Reference | RG12/1402 fol 116 p5 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Calver, George | Head | M | 34 | M | Master Mariner | Harwich, Essex |
Calver, Harriet | Wife | M | 30 | F | Tostock, Suffolk | |
Calver, Edward | Son | 10 | M | Harwich, Essex | ||
Calver, Arthur | Son | 7 | M | Harwich, Essex | ||
Calver, George | Son | 5 | M | Harwich, Essex | ||
Calver, Lilian | Dau | 3 | F | Harwich, Essex | ||
Calver, Kate | Dau | 1 | F | Harwich, Essex | ||
Borley, Jane | MiL | Wid | 56 | F | Monthly Nurse | Tostock, Suffolk |
Colchester St Botolph, Essex (1891) | ||||||
Address | 14(e) Mersea Road | |||||
Reference | RG12/1406 fol 14 p21 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Ball, James | Head | M | 22 | M | Soldier Suffolk Regt | Pakenham, Suffolk |
Ball, Ada | Wife | M | 20 | F | Livermere, Suffolk | |
Ball, Amy | Dau | 1 | F | Bury St Edmunds, Suffolk | ||
Collins, J | Vis | S | 20 | Colchester, Essex |
Colchester, Essex (1891) | ||||||
Address | 2 Princes Street | |||||
Reference | RG12/1409 fol 10 p14 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Everitt, Charles R. | Head | M | 40 | M | Carpenter |
Tostock, Suffolk |
Everitt, Sarah | Wife | M | 39 | F | (Foxworth) Suffolk | |
Everitt, Winnie | Dau | 6 | F | Colchester, Essex | ||
Everitt, Charles M. | Son | 4 | M | Colchester, Essex | ||
Everitt, James E. | Son | 2 | M | Colchester, Essex |
Great Chishill, Essex (1891) | ||||||
Address | Barley Road | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Mudd, William | Head | M | 32 | M | Farm Bailiff | Wattisham, Suffolk |
Mudd, Minnie | Wife | M | 30 | F | Cambridge, Cambridgeshire | |
Mudd, Edith | Dau | 6m | F | Gt Chishill, Essex |