Wanstead, Essex (1901) | ||||||
Address | Marsden, Cambridge Road | |||||
Reference | RG13/1608 fol 139 p12 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Trot, Oswals R. | Head | M | 30 | M | Commercial Traveller in Confectionery | Cantley, Yorkshire |
Trot, Elizabeth H. | Wife | M | 39 | F | Paddington, London | |
Trot, Oswald C. | Son | 1 | M | Wanstead, Essex |
Harwich, Essex (1901) | ||||||
Address | 3 Grove House | |||||
Reference | RG13/1699 fol 27 p46 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Calver, George | Head | M | 43 | M | Pier Labourer | Harwich, Essex |
Calver, Harriet | Wife | M | 43 | F | Tostock, Suffolk | |
Calver, George | Son | 15 | M | Errand Boy | Harwich, Essex | |
Calver, Lily | Dau | 13 | F | Harwich, Essex | ||
Calver, Kate | Dau | 11 | F | Harwich, Essex | ||
Calver, Ernest | Son | 8 | M | Harwich, Essex | ||
Calver, Annie | Dau | 7 | F | Harwich, Essex | ||
Calver, Fred | Son | 2 | M | Harwich, Essex | ||
Calver, Florie | Dau | 1 | F | Harwich, Essex |
Colchester, Essex (1901) | ||||||
Address | 2 West Stockwell Street | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Everitt, Charles R. | Head | M | 45 | M | Carpenter & Hotelkeeper | Tostock, Suffolk |
Everitt, Sarah | Wife | M | 44 | F | Foxearth, Suffolk | |
Everitt, Winnie | Dau | S | 16 | F | Colchester, Essex | |
Everitt, Charles M. | Son | 14 | M | Colchester, Essex | ||
Perry S. | Boarder | M | 28 | M | Plasterer | Not Known |
East Ham, Essex (1901) | ||||||
Address | 206 Albert Road | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Cooper, Thomas | Head | M | 27 | M | Licensed Victualler | Whitechapel, London |
Cooper, Emily | Wife | M | 27 | F | York | |
Cooper, Emily |
Dau | 5 | F | Bethnal Green, London |
||
Crow, Jane |
Servant |
20 | F | Barmaid |
Silvertown, Essex | |
Cullum, Elizabeth |
Servant | S | 20 | F | General Domestic Servant |
Woolwich, London |
Morna, Ellen |
Servant | 15 |
F |
General Servant |
Woolwich, London |
East Ham, Essex (1901) | ||||||
Address | 21 Claremont Road | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Cullum, Rimage J. | Head | M | 49 | M | Gen Lab Teleg Works | Rougham, Suffolk |
Cullum, Emma | Wife | M | 56 | F | Rougham, Suffolk | |
Cullum, Edward G. |
Son | S | 22 | M | None | Nth Woolwich, Essex |
Cullum, Riley F. |
Son | S | 17 | M | Carriage Sorter RA |
Nth Woolwich, Essex |
Cullum, Emma |
Dau | S | 15 | F | Cotton Winder Teleg Works |
Nth Woolwich, Essex |
East Ham, Essex (1901) | ||||||
Address | 21 Claremont Street | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Cosford, Charles E. | Head | M | 24 | M | Cable Testers Labourer | Silvertown, Essex |
Cosford, Kate | Wife | M | 25 | F | Long Melford, Suffolk | |
Cosford, Kate E. |
Dau | 2 | F | Nth Woolwich, Essex |
East Ham, Essex (1901) | ||||||
Address | 36 Meanley Road | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Everett, George | Head | M | 50 | M | Overseer GPO | Tustock, Suffolk |
Everett, Catherine | Wife | M | 49 | F | Boston, Lincolnshire | |
Everett, George E. | Son | S | 25 | M | Merchants Clerk | Lingboro, Surrey |
Everett, Ethel A. | Dau | S | 22 | F | Drapers Assistant | Brixton, Surrey |
Everett, Lilian J | Dau | S | 22 | F | Telegraphist | Brixton, Surrey |
Everett, Arthur | Son | S | 17 | M | Boy Messenger | Manor Park, Essex |
Walthamstow, Essex (1901) | ||||||
Address | 69 Westbury Road | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Everett, Arthur | Head | M | 60 | M | Carpenter | Tostock, Suffolk |
Everett, Melinder | Wife | M | 67 | F | Tostock, Suffolk | |
Everett, Arthur | Son | S | 32 | M | Carpenter | Brixton, Surrey |
Everett, William | Son | S | 30 | M | Carpenter | Homerton, Middlesex |