Kensington, London (1901) | ||||||
Address | 13 Onslow Gardens | |||||
Reference | RG13/35 fol 86 p11 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Ward, Thomas LeH | Head | M | 70 | M | Admiral retired |
Stanton, Gloucestershire |
Ward, Helen M. | Wife | M | 55 | F | Ireland | |
Francis, Elizabeth | Servant | S | 36 | F | Cook Domestic | Mendham, Suffolk |
Bishop, Annie | Servant | 36 | F | Parlourmaid | Dalston, London | |
Cox, Susanah W. | Servant | S | 26 | F | Housemaid |
Gt Sotter, Dorchester |
Westminster, London (1901) | ||||||
Address | 119 Victoria Street | |||||
Reference | RG13/95 fol 110 p16 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Anderson, Frederick | Head | M | 45 | M | Merchant in Shanghai, member of the firm of Telfit & Co there | Glasgow, Scotland |
Anderson, Sophia L. | Wife | M | 30 | F | Ireland | |
Anderson, Frederick LeHunte | Son | S | 3 | M | China (British Subject) | |
Eastbrook, Annie L. | Servant | S |
23 | F | Nurse Domestic | Cockington, Devonshire |
Noyce, Barbara S. | Servant | S | 32 | F | House
Parlour Maid |
St Pancras, London |
Hackney, London (1901) | ||||||
Address | 39 Foulden Road | |||||
Reference | RG13/215 fol 38 p67 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Cox, Elizabeth | Head | Wid | 57 | F | Bury St Edmunds, Suffolk | |
Cox, Ada B. | Dau | S | 24 | F | Typist | De Beauvoir Town, London |
Cox, Florence H. | Dau | S | 18 | F | Typist | Stoke Newington, London |
Drayton, William | Boarder | M | 44 | M | Gentleman | Harewood nr Leeds, Yorkshire |
Drayton, Bertha | Boarder | M | 35 | F | Allerton, Nottinghamshire1 |
Lambeth, London (1901) | ||||||
Address | 19 Goldsboro Road |
|||||
Reference | RG13/418 fol 60 p49 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Underwood, Fredk |
Head | M | 30 | M | Rly Stoker |
Ascot, Berkshire |
Underwood, Elizth |
Wife | M | 28 | F | Twickenham, Middlesex |
|
Underwood, Sydney |
Son | S | 10 | M | Twickenham, Middlesex | |
Underwood, Louis |
Son | S | 8 | M | |
Twickenham, Middlesex |
Underwood, Minnie |
Dau | 6 | F | |
Lambeth, London | |
Underwood, Harold |
Son | 3 | M | Ascot, Berkshire |
||
Underwood, Emily |
Dau | 1 | F | Ascot, Berkshire |
Lambeth, London (1901) | ||||||
Address | 25 Goldsboro Road, Kennington |
|||||
Reference | RG13/481 fol 60 p50 |
|||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Shaw, Louis |
Head | M | 35 | M | Rlw Engine Driver |
Ixworth, Suffolk |
Shaw, Alice |
Wife | M | 32 | F | Windsor, Berkshire |
|
Shaw, Emily |
Dau | |
13 | F | Windsor, Berkshire | |
Shaw, Louis |
Son | |
12 | M |
|
Kingston, London |
Shaw, Sidney |
Son | |
10 | M | |
Kingston, London |
Shaw, Bertie |
Son | 8 |
M | Kingston, London |
Lambeth, London (1901) | ||||||
Address | 155 Tyers Street | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Everitt, Edward | Head | M | 48 | M | Lath render | Tostock, Suffolk |
Everitt, Lucy | Wife | M | 48 | F | Dressmaker | Sicklesmere, Suffolk |
Everitt, Albert | Son | S | 22 | M | Goldsmiths Clerk | Newington, London |
Lambeth, London (1901) | ||||||
Address | 139 Vauxhall Street | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Everitt, George | Head | M | 81 | M | Shoemaker | Tostock, Suffolk |
Everitt, Emily | Wife | M | 79 | F | Thurston, Suffolk | |
Thomas, Bessie | Head | Wid | 37 | F | Tostock, Suffolk | |
Thomas, Ada | Dau | S | 18 | F | Coffee House Waitress | Lambeth, London |
Thomas, Wallace | Son | S | 16 | M | Junior Clerk Meand L Co | Lambeth, London |
Thomas, Edward | Son | 10 | M | Lambeth, London | ||
Thomas, Herbert | Son | 8 | M | Lambeth, London | ||
Thomas, Nelly | Dau | 5 | M | Lambeth, London | ||
Everitt, Stephen | Head | M | 58 | M | Shopfitters Asst | Tostock, Suffolk |
Everitt, Emma | Wife | M | 55 | F | Charwoman | Stonham Aspal, Suffolk |
Thomas, Sydney | Nephew | 12 | M | Lambeth, London |
Camberwell, London (1901) | ||||||
Address | 19 Aulay Street | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Wretham, James | Head | M | 63 | M | Grocers Assistant | Elmswell, Suffolk |
Wretham, Sarah | Wife | M | 50 | F | Shepherds Bush, London | |
Wretham, Elizabeth | Dau | S | 23 | F | Waitress Restaurant | Camberwell, London |
Wretham, Sydney | Son | S | 8 | M | Lee, Kent |
Camberwell, London (1901) | ||||||
Address | 52 Austey Road | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Plumb, Richard | Head | M | 25 | M | Horse Clipper | England |
Plumb Ada | Wife | M | 25 | F | England |
Camberwell, London (1901) | ||||||
Address | 76 Ossory Road | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Wretham, James | Head | M | 25 | M | Commercial Clerk | Surrey |
Wretham, May | Wife | M | 22 | F | Surrey | |
Wretham, James | Son | 3 | M | Surrey | ||
Wretham, Bertha | Dau | 7m | F | Surrey |
Hammersmith, London (1901) | ||||||
Address | 2 Holburton Gardens | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Doel, William J. | Head | M | 22 | M | Hay Carter | Woolpit, Suffolk |
Doel, Alice | Wife | M | 22 | F | Paddington, London | |
Doel, Albert C. | Son | 2m | M | Willesden, Middlesex | ||
Doel, William J. | Head | M | 44 | M | Wheelwright | Woolpit, Suffolk |
Doel, Susannah | Wife | M | 43 | F | Drinkstone, Suffolk | |
Doel, Arthur G. | Son | S | 20 | M | Bricklayers Lab | Oldham, Lancashire |
Doel, Bertie | Son | 12 | M | Woolpit, Suffolk | ||
Doel, Florence A. | Dau | 8 | F | Woolpit, Suffolk | ||
Doel, Albert E. | Son | 3 | M | Woolpit, Suffolk |
Hammersmith, London (1901) | ||||||
Address | 373 Latimer Road | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Everitt, William | Head | M | 54 | M | Carpenter | Tostock, Suffolk |
Everitt, Eliza T. | Wife | M | 56 | F | Laundress | Marylebone, London |
Everitt, Eliza T. | Dau | S | 21 | F | Laundress | Battersea, London |
Hampstead, London (1901) | ||||||
Address | 11 Narcissus Road | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Deeks, Harry |
Head | M | 25 | M | Greengrocers Assistant |
Long Melford, Suffolk |
Deeks, Kate |
Wife | M | 25 | F | |
Long Melford, Suffolk |
Deeks, Mabel |
Dau | |
1 | F | |
Long Melford, Suffolk |
Islington, London (1901) | ||||||
Address | Marcellus Road | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Dunnett, John | Head | M | 47 | M | Carman (Dustman) | Suffolk |
Dunnett, Jane | Wife | M | 50 | F | Suffolk | |
Dunnett, Charles | Son | S | 22 | M | Milk Carrier | Suffolk |
Dunnett, John | Son | S | 19 | M | Bottle Filler Cellar | Islington, London |
Dunnett, James | Son | S | 17 | M | Ink Labeller | Islington, London |
Dunnett, William | Son | S | 14 | M | Ink Blacking Trade Wrapper | Islington, London |
Dunnett, Annie | Dau | S | 11 | F | School | Islington, London |
Islington, London (1901) | ||||||
Address | 26 Story Street | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Dennis, Annie | Head | M | 25 | F | Pakenham, Suffolk | |
Dennis, Elsie | Dau | 6 | F | Bury St Edmunds, Suffolk | ||
Balls, Rose | Sister | S | 17 | F | Servant Domestic | Pakenham, Suffolk |
Paddington, London (1901) | ||||||
Address | 1 Clifton Gardens | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Adams, George B. D. | Head | M | 55 | M | Doctor of Medicine, own account, at home | Nailsea, Somerset |
Adams, Emily E. | Wife | M | 47 | F | Ireland | |
Adams, George B. D. | Son | S | 25 | M | Medical Student | Backwell, Somerset |
Adams, Albinia M. | Daur | S | 16 | F |
|
Paddington, London |
Adams, Charles G. | Son |
|
14 | M |
Paddington, London | |
Adams, Margaret E. W. | Daur | 8 | F | Oxford | ||
Voller, Sarah A. | Serv | S |
41 | F | Nurse Domestic |
Hamble, Hampshire |
Hughes, Esther A. | Serv | S |
24 | F | Parlourmaid Domestic |
Nantlle, Carnarvon |
Hughes, Eliza M. | Serv | S | 22 | F | Cook Domestic | Nantlle, Carnarvon |
Potter, Emily A. | Serv | S | 19 | F | Housemaid Domestic | Pimlico, London |
Paddington, London (1901) | ||||||
Address | 138 Shirland Road | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Tidy Frederick | Head | M | 47 | M | Cab Driver | Dowdurst, Kent |
Tidy, Ann | Wife | M | 45 | F | Bury St Edmunds, Suffolk | |
Tidy, Frederick | Son | S | 23 | M | Postman | Twickenham, Surrey |
Tidy, Henry | Son | S | 26 | M | Doctors Errand Boy | Paddington, London |
Tidy, Gertrude | Dau | S | 14 | F | Paddington, London | |
Tidy, Horace | Son | 10 | M | Paddington, London | ||
Tidy, Frank | Son | 6 | M | Paddington, London | ||
Tidy, Eliza | Dau | 3 | F | Paddington, London |