Hackney, Middlesex (1871) | ||||||
Address | 80 Mortimer Road | |||||
Reference | RG10/319 fol 30 p36 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Cox, Henry | Head | M | 29 | M | Gold Laceman | Hadley, Hertfordshire |
Cox, Elizabeth | Wife | M | 28 | F | Gt. Livermere, Suffolk | |
Cox, Henry Wm. | Son | 2 | M | D Beauvoir Town, Middlesex | ||
Pollard, Jeremiah | Lodger | Wid |
74 | M | Cattle Salesman |
Stamford, Lincolnshire |
Pollard, Elizabeth | Dau | U |
50 | F | Stamford, Lincolnshire | |
Banks, Elizabeth | Boarder | U |
60 | F | Annuitant |
Clapham, Surrey |
Hackney, Middlesex (1871) | ||||||
Address | 11 Rosina Place, Homerton | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Everitt, Arthur | Head | M | 30 | M | Carpenter | Tostock, Suffolk |
Everitt, Melinda | Wife | M | 37 | F | Tostock, Suffolk | |
Everitt, Arthur | Son | 2 | M | Brixton, Surrey | ||
Everitt, Ambrose Wm. | Son | 1m | M | Homerton, Middlesex |
Mile End Old Town, Middlesex (1871) | ||||||
Address | 58 Grafton Street | |||||
Reference | RG10/568 fol 45 p32 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Spencer, John R. | Head | M | 27 | M | Wharfingers Clerk | Clapham, Surrey |
Spencer, Emily | Wife | M | 22 | F | Livermere, Suffolk | |
Martin, David | Uncle | Wid | 79 | M | Retired Warehouseman | West Ham, Essex |
Poplar, Middlesex (1871) | ||||||
Address | 3 Flint St. | |||||
Reference | RG10/581 fol 41 p32 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Hawkins, Thomas | Head | M | 54 | M | Carpenter | Suffolk |
Hawkins, Maryann | Wife | M | 40 | F | Suffolk | |
Hawkins, Henry | Son | U | 14 | M | Stepney, Middlesex | |
Hawkins, Ellen | Daur | 9 | F | Stepney, Middlesex | ||
Hawkins, Arthur | Son | 7 | M | Stepney, Middlesex | ||
Hawkins, Rosa | Daur | 2 | F | Stepney, Middlesex |
Edmonton, Middlesex (1871) | ||||||
Address | College House, Upper Fore Street |
|||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
White, Cornelius F. H. |
Head | M | 43 | M | Boarding Schoolmaster |
Richmond, Surrey |
White, Harriet R. |
Wife | M | 34 | F | St Albans, Hertfordshire |
|
White, Harry |
Son | 10 | M |
Scholar |
Dalston, Middlesex |
|
White, Amy |
Dau | 9 | F | Scholar | Edmonton, Middlesex | |
White, Percy |
Son | 6 | M | Scholar |
Edmonton, Middlesex | |
White, Rosa |
Dau | 4 | F | Scholar | Edmonton, Middlesex | |
White, Ada |
Dau | 2 | F | Edmonton, Middlesex | ||
White, Claudia M. |
Dau | 9m |
F |
|
Edmonton, Middlesex |
Whitechapel, Middlesex (1871) | ||||||
Address | 8 Jones Buildings | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Biggs, James H. | Head | M | 47 | M | Carpenter | Lavenham, Suffolk |
Biggs, Sarah | Wife | M | 43 | F | Norton, Suffolk | |
Biggs, Jane | Dau | U |
17 | F | Norton, Suffolk | |
Biggs, Sarah | Dau | 15 | F | Whitechapel, Middlesex | ||
Biggs, Ann | Dau | 7 | F | Scholar |
Whitechapel, Middlesex | |
Newgrad, Albert | Gr Son | 1 | M | Whitechapel, Middlesex |
Willesden, Middlesex (1871) | ||||||
Address | 2 Albert Gardens | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Wretham, George | Head | M | 36 | M | Coal Porter | Woolpit, Suffolk |
Wretham, Mary | Wife | M | 34 | F | Poole, Dorset | |
Wretham, Emma | Dau | 13 | F | Paddington, Middlesex | ||
Wretham, George | Son | 9 | M | Kentish Town, Middlesex | ||
Wretham, James | Son | 7 | M | Kentish Town, Middlesex | ||
Wretham, Alice | Dau | 3 | F | Kentish Town, Middlesex |