Shepperton, Middlesex (1901) | ||||||
Address | 6 Mervyn Road | |||||
Reference | RG13/1172 fol 92 p2 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Osborne, Bertie Victor | Head | M | 26 | M | Railway Clerk | Great Livermere, Suffolk |
Osborne, Jessie Elizabeth | Wife | M | 26 | F | Lambeth, London | |
Osborne, Elsie Lilian | Dau | 2 | F | Shepperton, Middlesex | ||
Hardingham, Hector | Boarder | S | 28 | M | Gardener | Colthall, Norfolk |
Streeter, William | Boarder | S | 21 | M | Groom | Worth, Sussex |
Twickenham, Middlesex (1901) | ||||||
Address | 89 Colne Road | |||||
Reference | RG13/1189 fol 6 p3 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Hall, George | Head | M | 49 | M | Labourer Scaffolder | Twickenham, Middlesex |
Hall, Emily | Wife | M | 47 | F | Ixworth Thorpe, Suffolk |
Acton, Middlesex (1901) | ||||||
Address | 1 Halls Cottage, Gunnersburg Road | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Newton, James | Head | M | 39 | M | Coal Coke Carman | Middlesex |
Newton, Kate | Wife | M | 38 | F | Suffolk | |
Newton, Kate | Dau | 13 | F | Acton, Middlesex | ||
Newton, Nellie | Dau |
| 11 | F |
| Acton, Middlesex |
Newton, James | Son |
| 7 | M |
| Acton, Middlesex |
Willesden, Middlesex (1901) | ||||||
Address | 7 Albert Gardens | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Wretham, George | Head | M | 67 | M | Coal Porter | Woolpit, Suffolk |
Wretham, Mary A. | Wife | M | 63 | F | Chard, Somerset | |
Wretham, Walter | Son | S | 21 | M | Engineer Fitter | Kilburn, Middlesex |
White, Alice M. | Gr Dau | S | 14 | F |
| Kilburn, Middlesex |
White, Elsie W. | Gr Dau | S | 11 | F |
| Kilburn, Middlesex |
Willesden, Middlesex (1901) | ||||||
Address | 1 Canterbury Gardens | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Wretham, George W. | Head | M | 39 | M | Gas Fitter | Camden Town, London |
Wretham, Mary A. | Wife | M | 39 | F | Camberwell, London | |
Wretham, Florence | Dau | S | 14 | F | Dressmaker | Willesden, Middlesex |
Wretham, Violet A. | Dau |
| 10 | F |
| Willesden, Middlesex |
Wretham, Lily E. | Dau | 10 | F |
| Willesden, Middlesex | |
Wretham, George W. | Son | 9 | M | Willesden, Middlesex | ||
Wretham, Rose H. | Dau | 2 | F | Willesden, Middlesex |
Willesden, Middlesex (1901) | ||||||
Address | 98 Granville Street | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Wretham, James Robert | Head | M | 37 | M | Coal Porter | St Pancras, London |
Wretham, Annie | Wife | M | 36 | F | Blackfriars, London | |
Wretham, Audrey Florence | Dau | S | 13 | F | Willesden, Middlesex | |
Wretham, Phyllis | Dau | S | 11 | F |
| Willesden, Middlesex |
Wretham, Alfred | Son | S |
8 | M |
| Willesden, Middlesex |
Wretham, Arthur | Son | S | 4 | M | Willesden, Middlesex | |
Stevens, Agnes | Niece | S | 11 | F | Willesden, Middlesex |