Norwich St Michael at Plea, Norfolk (1851) | ||||||
Address | London Street | |||||
Reference | HO/107/1813 fol 195 p18 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Tyzack, William | Head | M | 40 | M | Hairdresser & Perfumer Master Emp 4 Men | Wells, Norfolk |
Tyzack, Susanna | Wife | M | 43 | F | Walsingham, Norfolk | |
Tyzack, James | Bro | M | 52 | M | Cutler & Perfumer | Wells, Norfolk |
Tyzack, Mary | BroW | M | 53 | F | Tewkesbury, Gloucestershire | |
Foreman, Hannah | Serv | U | 24 | F | House Serv | Scole, Norfolk |
Norwich St Michael at Thorn, Norfolk (1851) | ||||||
Address | Pump Street | |||||
Reference | HO/107/1814 fol 174 p14 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Cannell, Francis | Lodg(Head) | M | 23 | M | Shoemaker | Tasburgh, Norfolk |
Cannell, Charlotte | Wife | M | 22 | F | Forncett, Norfolk | |
Cannell, Eliza | Daur | 1 | F | Tasburgh, Norfolk | ||
Hawkins, Keziah | Lodg | Wid | 65 | F | Pauper | Suffolk |
Little Walsingham, Norfolk (1851) | ||||||
Address | Stonegate Street | |||||
Reference | HO/107/1826 fol 336 p10 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Tyzack, Zechariah | Head | M | 45 | M | Hair Cutter | Wells, Norfolk |
Tyzack, Rebecca | Wife | M | 37 | F | Little Walsingham, Norfolk | |
Tyzack, Zechariah | Son | 16 | M | Wells, Norfolk | ||
Tyzack, Rebecca | Daur | 12 | F | Scholar | Little Walsingham, Norfolk | |
Tyzack, Elizabeth | Daur | 10 | F | Scholar | Wells, Norfolk | |
Tyzack, Mary Ann | Daur | 7 | F | Scholar | Little Walsingham, Norfolk | |
Tyzack, Louisa | Daur | 5 | F | Scholar | Little Walsingham, Norfolk | |
Tyzack, Drusilla | Daur | 2 | F | Little Walsingham, Norfolk |
Wells-next-the-Sea, Norfolk (1851) | ||||||
Address | High Street | |||||
Reference | HO/107/1826 fol 654 p2 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Tyzack, William B. | Head | U | 27 | M | Ironmonger &c | Wells, Norfolk |
Minn, John D. | Appr | U | 14 | M | Ironmonger &c | Dereham, Norfolk |
Brightoner, John | Port | U | 27 | M | Ironmonger &c | Wells, Norfolk |
Wells-next-the-Sea, Norfolk (1851) | ||||||
Address | High Street | |||||
Reference | HO/107/1826 fol 661 p17 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Tyzack, Charles W. | Head | M | 50 | M | Shoe Maker | Wells, Norfolk |
Tyzack, Mary A. | Wife | M | 49 | F | Wells, Norfolk | |
Tyzack, Maria S. | Daur | U | 21 | F | Dress Maker | Wells, Norfolk |
Tyzack, James N. | Son | U | 19 | M | Hair Dresser | Wells, Norfolk |
Tyzack, Robert L. | Son | U | 17 | M | Ship Carpenter | Wells, Norfolk |
Tyzack, George | Son | U | 15 | M | Ship Carpenter | Wells, Norfolk |
Tyzack, Guy A. | Son | U | 14 | M | Scholar | Wells, Norfolk |
Wells-next-the-Sea, Norfolk (1851) | ||||||
Address | High Street | |||||
Reference | HO/107/1826 fol 662 p19 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Gibbs, William | Head | M | 49 | M | Draper | Banningham, Norfolk |
Gibbs, Sarah A. | Wife | M | 43 | F | Norton, Essex | |
Gibbs, Elizabeth R. | Daughter | 11 | F | Scholar | Wells, Norfolk | |
Riley, Sarah | Mother | W | 66 | F | Annuitant | Great Wakering, Essex |
Mack, John | Assistant | U | 24 | M | Draper | Gimingham, Norfolk |
Denny, Richard | Apprentice | U | 16 | M | App | Baconsthorpe, Norfolk |
Outlaw, Emily | Servant | U | 17 | F | House Serv | Wells, Norfolk |
Porter, Susannah | Servant | U | 19 | F | House Serv | Laconheath, Suffolk |
Wells-next-the-Sea, Norfolk (1851) | ||||||
Address | High Street | |||||
Reference | HO/107/1826 fol 663 p20 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Tyzack, Jane E. | Head | U | 24 | F | Wells, Norfolk | |
Tyzack, Edward | Uncl | U | 28 | M | Hair Dresser | Wells, Norfolk |
Powell, Ann M. | Serv | U | 16 | F | House Serv | Wells, Norfolk |
Wells-next-the-Sea, Norfolk (1851) | ||||||
Address | Tinkers Corner | |||||
Reference | HO/107/1826 fol 663 p20 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Tyzack, Frances | Head | W | 76 | F | Annuitant | Wells, Norfolk |
Tyzack, Ann E. | Daur | U | 47 | F | Wells, Norfolk | |
Tyzack, Frances W. | Daur | U | 37 | F | Shopwoman | Wells, Norfolk |
Wells-next-the-Sea, Norfolk (1851) | ||||||
Address | Black Horse Yard | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Brown, Benjamin | Head | M | 55 | M | Publican | Wells, Norfolk |
Brown, Sophia | Wife | M | 42 | F | Tasbro, Norfolk | |
Brown, Sarah A. | Daughter | U |
19 | F | Dressmaker | Wells, Norfolk |
Holman, Charles | Lodger | W | 64 | M | Annuitant | Holkham, Norfolk |
Wells-next-the-Sea, Norfolk (1851) | ||||||
Address | Freeman Street | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Smith, William | Head | M | 43 | M | Mariner | Wells, Norfolk |
Smith, Mary | Wife | M | 41 | F | Wells, Norfolk | |
Smith, Susanna | Daughter | 14 | F | Scholar | Wells, Norfolk | |
Smith, Julia* | Son | 10 | F | Scholar | Wells, Norfolk |
Wells-next-the-Sea, Norfolk (1851) | ||||||
Address | Two Furlong Lane | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Beats, Charlotte | Head | W | 50 | F | Seamstress | Wells, Norfolk |
Beats, Charlotte | Daur | U | 22 | F | Milliner & Dressmaker |
Wells, Norfolk |
Beats, Margaret | Daur | 9 | F | Scholar | Wells, Norfolk |
King's Lynn St Margaret, Norfolk (1851) | ||||||
Address | Broad Street Mr Rose's Yd | |||||
Reference | HO/107/1829 fol 268 p23 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Tyzack, Zackariah | Head | M | 57 | M | Ostler | Lynn, Norfolk |
Tyzack, Susan | Wife | M | 49 | F | Lynn, Norfolk | |
Tyzack, Zackariah | Son | 18 | M | Bricklayer | Lynn, Norfolk |