Great Yarmouth, Norfolk (1891) | ||||||
Address | 95 St Georges Rd | |||||
Reference | RG12/1498 fol 70 p30 schedule 175 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Harris, Frederick | Head | M | 68 | M | Retired Gen Medical Practioner | Botesdale, Suffolk |
Harris, Eleano J. | Wife | M | 48 | F | Wimbledon, Surrey | |
Raven, Charles A. | Nephew | S | 21 | M | Student Of History Cambs | Yarmouth, Norfolk |
Stuart, Patrick L. | Boardr | S | 29 | M | Living On Own Means | Scotland |
Bray, Rosina | Servnt | S | 20 | F | Servnt & Cook Dom | Fakenham, Suffolk |
Taylor, Emily | Servnt | S | 25 | F | Serv & Housemaid Dom | Mildenhall, Suffolk |
Martham, Norfolk (1891) | ||||||
Address | White Street | |||||
Reference | RG12/1505 fol 24 p16 schedule 112 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Pyman, James Rix | Head | M | 30 | M | Grocer & Draper | Scarning, Norfolk |
Pyman, Olivia S. | Wife | M | 27 | F | Snettisham, Norfolk | |
Pyman, Olivia S. | Dau | 5 | F | Lincoln, Lincolnshire | ||
Pyman, Wilfred | Son | 4 | M | Martham, Norfolk | ||
Pyman, Marion | Dau | 7m | F | Martham, Norfolk | ||
Steven, Herbet E. | S | 30 | M | Grocery & Drapery Ass | Aylsham, Norfolk | |
Francis, Agnes | S | 23 | F | Dressmaker | Loddon, Norfolk | |
Hodds, Maria | Servant | S | 18 | F | General Servant Domestic | Martham, Norfolk |
Buxton, Norfolk (1891) | ||||||
Address | Cromer Rd | |||||
Reference | RG12/1514 fol 39 p1 schedule 2 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Gilbert, Agnes K. |
Head | W | 65 | F | Living On Own Means | Hemsby, Norfolk |
Gilbert, Cecil T. C. |
Son | S | 35 | M | Living On Own Means | Hemsby, Norfolk |
Sutton, Susanna |
Servnt | S | 25 | F | Cook Dom Servnt |
Marsham, Norfolk |
Daniels, Julia E. |
Servnt | S | 24 | F | Housemaid Dom Servnt |
Swanton Abbott, Norfolk |
Walsingham, Norfolk (1891) | ||||||
Address | Brideswell St | |||||
Reference | RG12/1559 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Tyzack, Zachariah D. | Head | M | indecipherable | M | Hairdresser & News Agent | Walsingham, Norfolk |
Langham, Norfolk (1891) | ||||||
Address | 3 Binham Road | |||||
Reference | RG12/1560 fol 37 p5 schedule 21 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Thompson, John | Head | M | 40 | M | Gardener | Little Melton, Norfolk |
Thompson, Florence | Dau | S | 16 | F | Housemaid | Little Melton, Norfolk |
Thompson, Mary | Dau | 9 | F | Scholar | Langham, Norfolk | |
Thompson, Eva | Dau | 7 | F | Scholar | Langham, Norfolk | |
Thompson, Mildred | Dau | 4 | F | Langham, Norfolk |
Wells-next-the-Sea, Norfolk (1891) | ||||||
Address | High Street | |||||
Reference | RG12/1560 fol 101 p12 schedule 91 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Tyzack, Frances W. | Head | S | 78 | F | Living On Own Means | Wells, Norfolk |
Plowright, Emma | Boarder | S | 58 | F | Ladys Companion |
Wells, Norfolk |
Wells-next-the-Sea, Norfolk (1891) | ||||||
Address | High Street | |||||
Reference | RG12/1560 fol 102 p13 schedule 92 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Tyzack, Edward | Head | M | 69 | M | Hairdresser | Wells, Norfolk |
Tyzack, Charlotte | Wife | M | 62 | F | Wells, Norfolk | |
Tyzack, Florence | Dau | S | 31 | F | Wells, Norfolk | |
Tyzack, Ernest W. | Son | S | 18 | M | Railway Clerk | Wells, Norfolk |
Wells-next-the-Sea, Norfolk (1891) | ||||||
Address | High Street | |||||
Reference | RG12/1560 fol 132 p5 schedule 33 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Mack, John | Head | M | 64 | M | Linen Draper | Gimingham, Norfolk |
Mack, Jane E. | Wife | M | 65 | F | Fancy Repository Keeper |
Wells, Norfolk |
Mack, Elizabeth C. | Dau | S | 26 | F | Wells, Norfolk | |
Middelton, Mary | Servant | S | 18 | F | General Servant | Hempstead, Norfolk |
Swaffham, Norfolk (1891) | ||||||
Address | 16 Providence Ter | |||||
Reference | RG12/1574 fol 97 p29 schedule 204 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Youell, Harry T. | Head | M | 24 | M | Railway Clerk | Beccles, Suffolk |
Youell, Minnie | Wife | M | 29 | F | Wells, Norfolk | |
Youell, Reginald E. | Son | 9m | M | Swaffham, Norfolk |