|
||||||
Address | Kelmscot | |||||
Head of Household | Hobbs, Robert W. | |||||
Reference | PRO: RG11 1278 85 4: GSU 1341311 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Hobbs, Robert W. | Head | M | 29 | M | Farmer Of 600 Acres (Employs 22 Men 3 Boys 5 Women) | Maisey Hampton, Gloucestershire* |
Hobbs, Fanny Elizth. | Wife | M | 28 | F | Farmers Wife | Ashton Keynes, Wiltshire |
Hobbs, Charles Ernest John | Son | 4 | M | Farmers Son | Kelmscot, Oxfordshire | |
Hobbs, Robert | Son | 3 | M | Farmers Son | Kelmscot, Oxfordshire | |
Hobbs, Frederick W. | Son | 2 | M | Farmers Son | Kelmscot, Oxfordshire | |
Hobbs, Stanley | Son | 1 | M | Farmers Son | Kelmscot, Oxfordshire | |
Hobbs, Not Names |
Son | 1m | M | Farmers Son | Kelmscot, Oxfordshire | |
Hobbs, Mary Ann | Sister | U | 32 | F | Farmers Daughter | Wantage, Berkshire |
Dunnett, Jenny | Nurse | M | 53 | F | Nurse (SMS) Monthly | Tistied, Hampshire |
Dancey, Elizabeth | Nurse Maid | U | 21 | F | Nursemaid Domestic | Eaton Hastings, Berkshire |
Dancey, Alice | Nurse Maid | U | 13 | F | Nursemaid Domestic | Kelmscot, Oxfordshire |
Barnett, Mary Ann | Servant | U |
20 | F | General Servant Domestic | Cirencester, Gloucestershire |
*Meysey Hampton
|
||||||
Address | Market Place | |||||
Head of Household | Plumbe, William | |||||
Reference | PRO: RG11 1487 84 2: GSU 1341360 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Plumbe, William | Head | M | 60 | M | Magistrate Alderman Draper | Henley, Oxfordshire |
Plumbe, Ann | Wife | M | 55 | F | Swindon, Berkshire* | |
Plumbe, Marion G. | Daur | U | 30 | F | Henley, Oxfordshire | |
Plumbe, John | Son | U | 28 | M | Assistant Draper | Henley, Oxfordshire |
Plumbe, Ann | Daur | U | 26 | F | Henley, Oxfordshire | |
Plumbe, Rose L. | Daur | U | 24 | F | Henley, Oxfordshire | |
Plumbe, William H. | Son | U | 20 | M | Assistant Draper | Henley, Oxfordshire |
Plumbe, Albert E. | Son | U | 19 | M | Brewery Clerk | Henley, Oxfordshire |
Plumbe, Alexandra | Daur | U | 18 | F | Scholar | Henley, Oxfordshire |
Plumbe, Arthur V. | Son | U | 16 | M | Scholar | Henley, Oxfordshire |
Plumbe, Ernest A. | Son | U | 12 | M | Scholar | Henley, Oxfordshire |
Plumbe, Lillian M. | Grandaur | 3 | F | Henley, Oxfordshire | ||
Heal, Edith | Assistant | U | 25 | F | Assistant Draper | Southsea, Hampshire |
Foden, Emma | Servant | U | 24 | F | Domestic Servant | Pyrton, Oxfordshire |
* should be Swindon, Wiltshire
|
||||||
Address | Market Place | |||||
Head of Household | Miller, John C. | |||||
Reference | PRO: RG11 1487 85 3: GSU 1341360 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Miller, John C. |
Head | M | 57 | M | Clerk of Bank | Dorchester, Dorset |
Miller, Anne | Wife | M | 53 | F | Reading, Berkshire | |
Miller, Florence A. | Daur | U | 26 | F | West Hackney, Middlesex | |
Miller, Constance H. | Daur | U | 24 | F | Governess (Teacher) |
West Hackney, Middlesex |
Miller, Fanny E. | Daur | U | 17 | F | Scholar | Henley, Oxfordshire |
Miller, Arthur W. | Son | U | 16 | M | Scholar | Henley, Oxfordshire |
Clay, Martha E. | Servant | U | 16 | F | General Servant | High Wycombe, Buckinghamshire |
|
||||||
Address | Market Place | |||||
Head of Household | Plumbe, Charles | |||||
Reference | PRO: RG11 1487 86 6: GSU 1341360 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Plumbe, Charles | Head | M | 27 | M | Draper | Henley, Oxfordshire |
Plumbe, Frances | Wife | M | 30 | F | Dressmaker | St Albans, Hertfordshire |
Plumbe, Infant | Son | 1m* | M | Henley, Oxfordshire | ||
Stalwood, Eliza | Servant | U | 17 | F | General Servant | South Brook, Buckinghamshire |
* Note: Plumbe, Infant: Age: Under 1 month
|
||||||
Address | Hart Lane | |||||
Head of Household | Ive, Ann | |||||
Reference | PRO: RG11 1488 35 26: GSU 1341360 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Ive, Ann | Head | W | 62 | F | Wine Merchant | Henley, Oxfordshire |
Ive, Henry | Son | U | 37 | M | Brewer | Henley, Oxfordshire |
Ive, Frank | Son | U | 27 | M | Clerk Wine Merchant | Henley, Oxfordshire |
Lailey, Sarah | Servant | W | 54 | F | Cook Domestic Servant | Hurst, Berkshire |
Fisher, Eliza | Servant | U | 14 | F | Housemaid Domestic Servant | Grays, Oxfordshire |
|
||||||
Address | Mkt Place | |||||
Head of Household | Ive, Alfred | |||||
Reference | PRO: RG11 1488 42 3: GSU 1341360 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Ive, Alfred | Head | W | 39 | M | Wine Merchant | Henley, Oxfordshire |
Ive, Ann S. | Wife | M | 34 | F | Wine Merchant Wife | Langley, Buckinghamshire |
Ive, Ernest V. | Son | - | 7 | M | Henley, Oxfordshire | |
Ive, Walter S. | Son | - | 5 | M | Henley, Oxfordshire | |
Dover, Sarah | Servant | U | 21 | F | Cook (Domestic) | Kingston, Oxfordshire |
Willis, Sarah A. | Servant | U | 19 | F | Nursemaid | Henley, Oxfordshire |
|
||||||
Address | 1 Bridgwater Yard |
|||||
Head of Household | Hore, Devereux W. |
|||||
Reference | PRO: RG11 1500 46 18: FHL Film 1341362 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Hore, Devereux W. | Head | M | 71 | M | Retired Butcher | Low Heyford, Oxfordshire |
Hore, Harriet | Wife | M | 68 | F | Middleton Stony, Oxfordshire |
|
||||||
Address | Troy House | |||||
Head of Household | Godwin, John J. |
|||||
Reference | PRO: RG11 1506 40 4: FHL Film 1341364 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Godwin, John J. | Head | U | 29 | M | Farmer (750 Acres 28 Men & 7 Boys) | Troy Somerton, Oxfordshire |
Godwin, Frederick W. | Brother | U | 23 | M | Farmer (80 Acres 3 Men & 2 Boys) | Troy Somerton, Oxfordshire |
Plumb, Ann |
Housekeeper |
U | 59 | F | Housekeeper | Somerton, Oxfordshire |
Lake, Emily | Serv | U | 17 | F | Farm Serv Indoor (Dom) | Souldern, Oxfordshire |
Rouse, Mayann | Serv | U | 24 | F | Farm Serv Indoor (Dom) | Souldern, Oxfordshire |
Allen, Edward. | Serv | U | 16 | M | Farm Serv Indoor (Dom) | Fritwell, Oxfordshire |
|
||||||
Address | Blacksmith Shop | |||||
Head of Household | Plumb, Samuel |
|||||
Reference | PRO: RG11 1506 42 8: FHL Film 1341364 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Plumb, Samuel | Head | M | 39 | M | Blacksmith | Somerton, Oxfordshire |
Plumb, Elizabeth | Wife | M |
35 | F | Chilton, Buckinghamshire | |
Plumb, Ada P. |
Daur |
6 | F | Scholar | Somerton, Oxfordshire | |
Plumb, Florance E. | Daur | 5 | F | Scholar | Somerton, Oxfordshire | |
Plumb, William G. | Son | 3 | M | Scholar | Somerton, Oxfordshire | |
Plumb, Herbert J. | Son | 2 | M | Scholar | Somerton, Oxfordshire | |
Plumb, Arthur G. |
Son |
1 |
M |
Somerton, Oxfordshire |
||
Plumb, Alice M. |
Daur |
2 m |
F |
Somerton, Oxfordshire |
||
Plumb, Elizabeth |
Mother In Law |
W |
65 |
F |
Souldern, Oxfordshire |
|
Plested, Emily |
Neice |
10 |
F |
Scholar |
Chilton, Buckinghamshire |
|
||||||
Address | Infant School | |||||
Head of Household | Plumb, Elizabeth |
|||||
Reference | PRO: RG11 1506 44 12: FHL Film 1341364 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Plumb, Elizabeth | Head | U | 58 | F | Infant School Mistress | Somerton, Oxfordshire |
|
||||||
Address | ||||||
Head of Household | Plumb, Sarah |
|||||
Reference | PRO: RG11 1506 59 20: FHL Film 1341364 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Plumb, Sarah | Head | W | 67 | F | Fritwell, Oxfordshire | |
Plumb, Jonathan | Son |
U |
34 |
M |
Labourer |
Fritwell, Oxfordshire |
|
||||||
Address | ||||||
Head of Household | Plumb, James |
|||||
Reference | PRO: RG11 1506 60 22: FHL Film 1341364 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Plumb, James | Head | M | 37 | M | Agricultural Labourer | Fritwell, Oxfordshire |
Plumb, Mary | Wife | M | 32 | F | Labourers Wife |
Tackley, Oxfordshire |
Harris, Alfred W. |
Son Law |
13 | M | Labourer |
Upper Heyford, Oxfordshire | |
Harris, William J. |
Son Law |
9 | M |
Scholar |
Fritwell, Oxfordshire |
|
Plumb, Joseph |
Son |
6 |
M | Scholar |
Fritwell, Oxfordshire |
|
Plumb, Edward John |
Son |
5 |
M |
Scholar |
Fritwell, Oxfordshire |
|
Plumb, Tom |
Son |
3 |
M |
Fritwell, Oxfordshire |
||
Plumb, Jane Harriet |
Daur |
1 |
F |
Fritwell, Oxfordshire |
|
||||||
Address | ||||||
Head of Household | Plumb, Martha |
|||||
Reference | PRO: RG11 1506 68 7: FHL Film 1341364 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Plumb, Martha | Head | W | 64 | F | Dressmaker | Bloxham, Oxfordshire |
Plumb, Mary | Daur |
U |
29 |
F | Dressmaker |
Souldern, Oxfordshire |
|
||||||
Address | ||||||
Head of Household | Plumb, John |
|||||
Reference | PRO: RG11 1506 68 8: FHL Film 1341364 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Plumb, John | Head | M | 72 | M | Blacksmith Master | Somerton, Oxfordshire |
Plumb, Elizabeth | Wife | M |
57 | F | Blacksmith Wife |
Souldern, Oxfordshire |
Plumb, John |
Son |
U |
36 | M | Blacksmith | Souldern, Oxfordshire |
Plumb, William |
Son |
U |
25 | M |
Carrier |
Souldern, Oxfordshire |
|
||||||
Address | Ardley Village |
|||||
Head of Household | Plumb, Richard |
|||||
Reference | PRO: RG11 1506 80 3: FHL Film 1341364 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Plumb, Richard | Head | M | 50 | M | Blacksmith | Fritwell, Oxfordshire |
Plumb, Elizabeth | Wife | M |
48 | F | Caulcott, Oxfordshire | |
Bolton, Jesse C. |
Son |
14 | M | Unemployed |
Waddesdon, Buckinghamshire | |
Plumb, Elizabeth |
Daug |
10 | F |
Scholar |
Middleton, Oxfordshire* |
|
Plumb, Emily E. M. |
Daug |
8 |
F |
Scholar |
Ardley, Oxfordshire |
|
Plumb, William |
Son |
6 |
M |
Scholar |
Ardley, Oxfordshire |
|
Plumb, George T. |
Son |
1 |
M |
Ardley, Oxfordshire |
* presumably Middleton Stoney, Oxfordshire (near Caulcott and Ardley) since there is no place Middleton, Oxfordshire
|
||||||
Address | New Street |
|||||
Head of Household | Owen, Rachel |
|||||
Reference | PRO: RG11 1509 76 14: FHL Film 1341364 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Owen, Rachel | Head | W | 36 | F | Dressmaker | Deddington, Oxfordshire |
Hore, Jane | Mother | W |
78 | F | Bakers Widow |
Fritwell, Oxfordshire |
Hore, Elizabeth |
Sister |
U |
39 | F | Dressmaker |
Deddington, Oxfordshire |
Colegrave, Alice |
Boarder |
U |
18 | F |
Dressmakers Apprentice |
Deddington, Oxfordshire |
Goodridge, Edith G. |
Boarder |
U |
14 |
F |
Dressmakers Apprentice |
Sutton Courtney, Berkshire |
|
||||||
Address | Banbury Rd |
|||||
Head of Household | Taylor, Robert |
|||||
Reference | PRO: RG11 1511 71 12: FHL Film 1341365 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Taylor, Robert | Head | M | 46 | M | Railway Signalman | Upper Heyford, Oxfordshire |
Taylor, Jane | Wife | M | 42 | F | Signalmans Wife |
Somerton, Oxfordshire |
Taylor, Richard |
Son |
U |
23 | M | Groom (N D) |
Somerton, Oxfordshire |
Taylor, Arthur S. |
Son |
U |
20 | M |
Stone Mason |
Somerton, Oxfordshire |
Taylor, William T. |
Son |
U |
16 |
M | Postman (C S Officer Messenger) |
Somerton, Oxfordshire |
Taylor, Edith E. |
Daur |
12 |
F |
Scholar |
Somerton, Oxfordshire |
|
Taylor, Gertrude |
Daur |
8 |
F |
Scholar |
Kidlington, Oxfordshire |
|
Taylor, Harry |
Son |
6 |
M |
Scholar |
Kidlington, Oxfordshire |
|
Taylor, Clara P. |
Daur |
2 |
F |
Kidlington, Oxfordshire |
|
||||||
Address | Farm House |
|||||
Head of Household | Hobbs, Charles |
|||||
Reference | PRO: RG11 1514 58 12: FHL Film 1341365 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Hobbs, Charles | Head | M | 28 | M | Farmer 340 Acres 10 Men 8 Boys 3 Women | Maisy Hampton, Gloucestershire1 |
Hobbs, Louisa Jane | Wife | M | 21 | F | Ashton Keane, Wiltshire2 | |
Hobbs, Charles Ashton |
Son |
9m | M | Bampton, Oxfordshire | ||
Poole, Sarah A. |
Other |
U |
19 | F |
Domestic Servant |
Barnley, Gloucestershire3 |
Tubb, Elizabeth |
Other |
U |
15 |
F |
Nurse Maid |
Turkdean, Gloucestershire |
Plumbe, Kate |
Sister In Law |
U |
16 |
F |
Farmers Daughter |
Ashton Keys, Wiltshire2 |
Hobbs, Ethel Eliz. Hobbs |
Niece |
6 |
F |
Visitor |
Kelmscott, Oxfordshire4 |
1Meysey Hampton
|
||||||
Address | Blacksmith Shop | |||||
Head of Household | Plumb, Edward | |||||
Reference | PRO: RG11 1522 46 5: FHL Film 1341367 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Plumb, Edward | Head | M | 66 | M | Blacksmith | Somerton, Oxfordshire |
Plumb, Ann | Wife | M | 57 | F | Blacksmith Wife | Coventry, Warwickshire |
Ariss, Susanna | Mother In Law | W | 89 | F | Annuitant |
Coventry, Warwickshire |
|
||||||
Address | Frog Lane | |||||
Head of Household | Hore, James | |||||
Reference | PRO: RG11 1523 73 13: FHL Film 1341367 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Hore, James | Head | M | 38 |
M | Painter Unemployed | Clifton, Oxfordshire |
Hore, Eliza | Wife | M | 36 | F | Dedington, Oxfordshire1 | |
Hore, Julia E. | Daur | 9 | F | Scholar |
Banbury, Oxfordshire | |
Hore, Emily L. |
Daur |
4 |
F |
Birmingham, Warwickshire |
||
Hore, Charles E. |
Son |
9 m |
M |
Gen Lab |
Boddicott, Oxfordshire2 |
1should be Deddington, Oxfordshire
If you have any comments, additions or modifications to the information
on this page, please feel free to email me.
Created and maintained by: chris@ocotilloroad.com