Newport, Shropshire (1841) | ||||||
Address | Water Lane | |||||
Reference | GSU: 474581 | |||||
Name | Age | Sex | Occupation | Born in County | ||
Gosnell, John | 45 | M | Butcher | Yes | ||
Gosnell, Elizabeth | 45 | F | --- | No | ||
Gosnell, Mary | 20 | F | Dressmaker | No | ||
Gosnell, William | 14 | M | --- | Yes | ||
Gosnell, George | 12 | M | --- | Yes | ||
Gosnell, Thomas | 10 | M | --- | Yes |
Note: Ages of persons 15 years old and over are rounded down to the nearest 5 year multiple in the 1841 census
Newport, Shropshire (1841) | ||||||
Address | Water Lane | |||||
Reference | GSU: 474581 | |||||
Name | Age | Sex | Occupation | Born in County | ||
Gosnell, Thomas | 50 | M | Maltman | Yes | ||
Gosnell, Margaret | 45 | F | --- | Yes |
Note: Ages of persons 15 years old and over are rounded down to the nearest 5 year multiple in the 1841 census
If you have any comments, additions or modifications to the information
on this page, please feel free to email me.
Created and maintained by: chris@ocotilloroad.com