Newport, Shropshire (1861 | ||||||
Address | High Street | |||||
Reference | RG9/1901 fol 29 p51 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Plant, Thomas | Head | Marr | 37 | M | Saddler and Publican | Newport, Shropshire |
Plant, Ann | Wife | Marr | 33 | F |
|
Forton, Staffordshire |
Plant, Thomas | Son | 8 | M | Scholar | Newport, Shropshire | |
Plant, James | Son | 6 | M | Scholar | Newport, Shropshire | |
Plant, Catherine | Dau | 4 | F | Scholar | Newport, Shropshire | |
Plant, Frederick | Son | 3 | M | Newport, Shropshire | ||
Plant, John | Son |
| 2m | M |
| Newport, Shropshire |
Newport, Shropshire (1861 | ||||||
Address | High Street | |||||
Reference | page 14 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Gosnell, Thomas | Head | Marr | 30 | M | Printer, Glass & China Dealer | Newport, Shropshire |
Gosnell, Mary | Wife | Marr | 33 | F |
|
Truro, Cornwall |
Gosnell, Agnes M. | Daur | Unm | 5 | F | Scholar | Newport, Shropshire |
Gosnell, Janet E. | Daur | Unm | 2 | F | Scholar | Newport, Shropshire |
Gosnell, Mary L. | Daur | Unm | 1 | F |
|
Newport, Shropshire |
Macklin, Eliza | Serv | Unm | 15 | F | House Serv. | Newport, Shropshire |