Lidgate, Suffolk (1861) | ||||||
Address | Cropley Park | |||||
Reference | RG9/1034 fol 77 p18 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Day, William | Head | M | 31 | M | Ag Lab | Lidgate, Suffolk |
Day, Emily H. | Wife | M | 24 | F | Great Livermere, Suffolk | |
Day, Kezia | Dau | 3 | F | Great Livermere, Suffolk | ||
Day, William J. | Son | 2 | M | Great Livermere, Suffolk |
Rougham, Suffolk (1861) | ||||||
Address | Kings Hall Ground | |||||
Reference | RG9/1137 fol 10 p13 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Cullum, George | Head | M | 40 | M | Ag Lab | Rougham, Suffolk |
Cullum, Elizabeth | Wife | M | 34 | F | Rougham, Suffolk | |
Cullum, Rummage | Son | 9 | M | Rougham, Suffolk | ||
Cullum, Amelia Jane | Dau | 4 | F | Dalham, Suffolk | ||
Cullum, Laura | Dau | 2 | F | Rougham, Suffolk | ||
Cullum, Sydney Henry | Son | 2m | M | Rougham, Suffolk |
Rougham, Suffolk (1861) | ||||||
Address | Kings Hall Street | |||||
Reference | RG9/1137 fol 25 p16 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Cullum, John | Head | Wid | 72 | M | Shoemaker | Rougham, Suffolk |
Cullum, James | Son | M | 25 | M | Ag Lab | Rougham, Suffolk |
Cullum, Mary Ann | DiL | M | 22 | F | Rougham, Suffolk | |
Cullum, Henry | Gr Son | 2 | M | Rougham, Suffolk | ||
Hunt, Walter | Boarder | U | 18 | M | Ag Lab | Rougham, Suffolk |
Rougham, Suffolk (1861) | ||||||
Address | Great Green | |||||
Reference | RG9/1137 fol ?? p30 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Cullum, Jeremiah | Head | M | 42 | M | Ag Lab | Rougham, Suffolk |
Cullum, Sarah | Wife | M | 47 | F | Rougham, Suffolk | |
Cullum, Jane | Dau | 12 | F | Rougham, Suffolk | ||
Cullum, Harriet | Dau | 9 | F | Rougham, Suffolk | ||
Cullum, Henry George | Son | 7 | M | Rougham, Suffolk | ||
Cullum, Frederick | Son | 3 | M | Rougham, Suffolk |
Barrow, Suffolk (1861) | ||||||
Address | Green Bakers shop | |||||
Reference | RG9 1138 24A 12 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Death, William | Head | M | 44 | M | Baker | Bury St Edmunds, Suffolk |
Death, Mary E. | Dau | U | 16 | F | Barrow, Suffolk | |
Death, Frederick | Son | 13 | M | Barrow, Suffolk | ||
Death, James | Son | 8 | M | Scholar | Barrow, Suffolk | |
Death, Harriet | Dau | 6 | F | Scholar | Barrow, Suffolk | |
Death, Oliver | Son | 3 | M | Bury St Edmunds, Suffolk | ||
Callas, Emma R. | Serv | U | 25 | F | General Servant | Livermere Magna, Suffolk |
Selby, Robert | Serv | U | 16 | M | Baker | Barrow, Suffolk |
Great Livermere, Suffolk (1861) | ||||||
Address | Street | |||||
Reference | RG9 1139 fol 19 p8 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Callas, James | Head | M | 60 | M | Ag lab | Great Livermere, Suffolk |
Callas, Emily | Wife | M | 56 | F | Walsham le Willows, Suffolk | |
Callas, Arthur | Son | U | 19 | M | Apprentice Whitesmith | Great Livermere, Suffolk |
Callas, James S. | Son | U | 16 | M | Ag lab | Great Livermere, Suffolk |
Callas, Emily S. | Dau | 12 | F | Scholar | Great Livermere, Suffolk | |
Callas, Hagar J. | Dau | 7 | F | Scholar | Great Livermere, Suffolk |
Great Livermere, Suffolk (1861) | ||||||
Address | Street | |||||
Reference | RG9 1139 fol 20 p9 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Callas, William | Head | M | 28 | M | Ag lab | Great Livermere, Suffolk |
Callas, Emily | Wife | M | 26 | F | School Mistress | Little Livermere, Suffolk |
Callas, Maria | Daur | 4 | F | Scholar | Great Livermere, Suffolk |
Thorpe by Ixworth, Suffolk (1861) | ||||||
Address | Green | |||||
Reference | RG9/1139 fol 39 p2 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Shaw, Francis | Head | M | 35 | M | Ag Lab | Thorpe, Suffolk |
Shaw, Elizabeth | Wife | M | 30 | F | Livermere, Suffolk | |
Shaw, Jonas | Son | 10 | M | Scholar | Livermere, Suffolk | |
Shaw, Emily | Dau | 7 | F | Scholar | Thorpe, Suffolk |
Drinkstone, Suffolk (1861) | ||||||
Address | Street | |||||
Reference | RG9 fol 1145 p36 ?? | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Manfield, Wilson | Head | M | 25 | M | Ag lab | Drinkstone, Suffolk |
Manfield, Sophia | Wife | M | 28 | F | Tostock, Suffolk | |
Manfield, Jane M. | Dau | 1 | F | Drinkstone, Suffolk |
Drinkstone, Suffolk (1861) | ||||||
Address | ||||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Robinson, Honour | Head | U | 42 | F | Dressmaker | Wetherden, Suffolk |
Robinson, Charles | Son | U | 20 | M | Carpenter | Drinkstone, Suffolk |
Onehouse, Suffolk (1861) | ||||||
Address | Fen Street | |||||
Reference | RG9/1145 fol 82 p4 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Lyus, George | Head | M | 45 | M | Ag Lab | Onehouse, Suffolk |
Lyus, Jane | Wife | M | 40 | F | Buxhall, Suffolk | |
Lyus, Jane | Dau | U | 21 | F | Servant | Onehouse, Suffolk |
Lyus, Eliza | Dau | U | 19 | F | Servant | Onehouse, Suffolk |
Lyus, Sarah | Dau | U | 15 | F | Servant | Onehouse, Suffolk |
Lyus, Susannah | Dau | 12 | F | Scholar | Onehouse, Suffolk | |
Lyus, George | Son | 9 | M | Scholar | Onehouse, Suffolk | |
Lyus, William | Son | 4 | M | Scholar | Onehouse, Suffolk | |
Lyus, Henry J. | Son | 1 | M | Onehouse, Suffolk | ||
Lyus, Daniel | Gr Son | 1m | M | Onehouse, Suffolk |
Thurston, Suffolk (1861) | ||||||
Address | Meadow Lane | |||||
Reference | RG9/1145 130 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Clarke, John | Head | M | 43 | M | Farm Lab | Tostock, Suffolk |
Clarke, Elizabeth | Wife | M | 47 | F | Lawshall, Suffolk | |
Clarke, Arthur | Son | 17 | M | Ag Lab | Thurston, Suffolk | |
Clarke, Emma | Dau | 12 | F | Scholar | Thurston, Suffolk | |
Clarke, George | Son | 9 | M | Scholar | Thurston, Suffolk |
Thurston, Suffolk (1861) | ||||||
Address | Stockfield Green | |||||
Reference | RG9 1145 146 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Clark, Sarah | Head | Wid | 83 | F | Laundress | Tostock, Suffolk |
Clark, Adelaide | Gr Dau | 2 | F | Thurston, Suffolk |
Tostock, Suffolk (1861) | ||||||
Address | Church Road | |||||
Reference | RG9 1145 149-160 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Clarke, Charles | Head | M | 32 | M | Gardener | Tostock, Suffolk |
Clarke, Eliza | Wife | M | 34 | F | Tostock, Suffolk | |
Clarke, Harriet | Dau | 13 | F | Tostock, Suffolk | ||
Clarke, Elener | Dau | 10 | F | Scholar | Tostock, Suffolk | |
Clarke, Elizabeth | Dau | 9 | F | Scholar | Tostock, Suffolk | |
Clarke, George | Son | 7 | M | Scholar | Tostock, Suffolk | |
Clarke, Thomas | Son | 5 | M | Tostock, Suffolk | ||
Clarke, Louisa | Dau | 2 | F | Tostock, Suffolk |
Tostock, Suffolk (1861) | ||||||
Address | Church Road | |||||
Reference | RG9 1145 149-160 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Clarke, William | Head | M | 28 | M | Thatcher | Tostock, Suffolk |
Clarke, Mary | Wife | M | 24 | F | Woolpit, Suffolk | |
Borley, James | Lodger | U | 24 | M | Ag Lab | Tostock, Suffolk |
Tostock, Suffolk (1861) | ||||||
Address | Church Road | |||||
Reference | RG9 1145 152 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Everitt, Charles | Head | M | 43 | M | Journeyman Carpenter | Tostock, Suffolk |
Everitt, Elizabeth | Wife | M | 42 | F | Tostock, Suffolk | |
Everitt, Robert | Son | U | 19 | M | Carpenter | Tostock, Suffolk |
Everitt, Samuel | Son | U | 17 | M | Ag lab | Tostock, Suffolk |
Everitt, George | Son | 16 | M | Ag lab | Tostock, Suffolk | |
Everitt, Harriet | Dau | 14 | F | Tostock, Suffolk | ||
Everitt, Edward | Son | 11 | M | Ag lab | Tostock, Suffolk | |
Everitt, Auguster | Dau | 7 | F | Scholar | Tostock, Suffolk | |
Everitt, Elizabeth | Dau | 5 | F | Tostock, Suffolk | ||
Everitt, Arthur William | Son | 6m | M | Tostock, Suffolk |
Tostock, Suffolk (1861) | ||||||
Address | Tostock Green | |||||
Reference | RG9 1145 149-160 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Clarke, Samuel | Head | M | 55 | M | Thatcher | Tostock, Suffolk |
Clarke, Sophia | Wife | M | 53 | F | Hessett, Suffolk | |
Clarke, Samuel | Son | U | 22 | M | Thatcher | Tostock, Suffolk |
Clarke, Thomas | Son | 17 | M | Thatcher | Tostock, Suffolk | |
Clarke, Charles | Son | 12 | M | Tostock, Suffolk |
Tostock, Suffolk (1861) | ||||||
Address | Tostock Green | |||||
Reference | RG9 1145 149-160 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Clarke, John | Head | M | 30 | M | Ag lab | Tostock, Suffolk |
Clarke, Eliza | Wife | M | 35 | F | Tostock, Suffolk | |
Clarke, Elizabeth Jane | Dau | 2 | F | Daverworth1, Essex | ||
Clarke, John C. | Son | 10 m | M | Tostock, Suffolk |
Tostock, Suffolk (1861) | ||||||
Address | Tostock Green | |||||
Reference | RG9 1145 149-160 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Clarke, John | Head | M | 58 | M | Blacksmith | Tostock, Suffolk |
Clarke, Eliza | Wife | M | 51 | F | Tostock, Suffolk | |
Clarke, Frederick | Son | U | 30 | M | Ag lab | Tostock, Suffolk |
Clarke, Elizabeth | Dau | U | 26 | M | Tostock, Suffolk | |
Clarke, Arthur | Son | 14 | M | Ag lab | Tostock, Suffolk | |
Clarke, William | Son | 8 | M | Tostock, Suffolk |
Tostock, Suffolk (1861) | ||||||
Address | Norton Road | |||||
Reference | RG9 1145 fol 154 p5 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Borley, Robert | H | M | 40 | M | Ag Lab | Tostock, Suffolk |
Borley, Jane | W | M | 28 | F | Tostock, Suffolk | |
Borley, Harriet | Dau | 1 | F | Tostock, Suffolk |
Tostock, Suffolk (1861) | ||||||
Address | Tostock Green | |||||
Reference | RG9 1145 155 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Borley, Edward | Head | M | 68 | M | Ag lab | Tostock, Suffolk |
Borley, Ann | Wife | M | 69 | F | Laundress | Norton, Suffolk |
Reede, Emily | Gr Dau | 16 | F | Cambridge, Cambridgeshire | ||
Everitt, Charles R. | Gr Son | 9 | M | Tostock, Suffolk |
Tostock, Suffolk (1861) | ||||||
Address | Green | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Smith, Henry | Head | M | 63 | M | Innkeeper | Hiam, Suffolk |
Smith, Jane | Wife | M | 62 | F | Tostock, Suffolk | |
Piper, Rosiah | Servant | F | 12 | F | House Servant | Beyton, Suffolk |
Tostock, Suffolk (1861) | ||||||
Address | Flatts Lane | |||||
Reference | RG9 1145 149-160 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Everitt, Ambrose | Head | M | 44 | M | Journeyman Carpenter | Tostock, Suffolk |
Everitt, Mary Ann | Wife | M | 41 | F | Tostock, Suffolk | |
Everitt, Arthur | Son | U | 20 | M | Carpenter | Tostock, Suffolk |
Everitt, Harriet | Dau | 16 | F | Tostock, Suffolk | ||
Everitt, William | Son | 14 | M | Lab | Tostock, Suffolk | |
Everitt, Susan | Dau | 9 | F | Scholar | Tostock, Suffolk | |
Everitt, Clarah | Dau | 7 | F | Scholar | Tostock, Suffolk | |
Everitt, Betsy | Dau | 6 | F | Scholar | Tostock, Suffolk | |
Everitt, George | Son | 3 | M | Scholar | Tostock, Suffolk |
Tostock, Suffolk (1861) | ||||||
Address | Lays Road | |||||
Reference | RG9 1145 149-160 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Everitt, George | Head | M | 42 | M | Shoemaker | Tostock, Suffolk |
Everitt, Emily | Wife | M | 39 | F | Thurston, Suffolk | |
Everitt, Stephen | Son | U | 17 | M | Lathrender | Tostock, Suffolk |
Everitt, Alfred | Son | 14 | M | Groom | Tostock, Suffolk | |
Everitt, Angelina | Dau | 12 | F | Scholar | Tostock, Suffolk | |
Everitt, George | Son | 10 | M | Ag Lab | Tostock, Suffolk | |
Everitt, Edward | Son | 8 | M | Scholar | Tostock, Suffolk | |
Atkin, Robert | Ap | 20 | M | Shoemaker | Livermere, Suffolk | |
Drake, Stephen | Lodger | 77 | M | Lathrender | Thurston, Suffolk |
Tostock, Suffolk (1861) | ||||||
Address | Lays | |||||
Reference | RG9 1145 158A | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Everitt, George | Head | M | 73 | M | Carpenter | Tostock, Suffolk |
Everitt, Eliza | Wife | M | 44 | F | Wollington, Suffolk |
Haughley, Suffolk (1861) | ||||||
Address | Peat Hill Road | |||||
Reference | RG9/1146 fol 57 p6 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Moss, John | Head | M | 28 | M | Ag Lab | Haughley, Suffolk |
Moss, Mary | Wife | M | 29 | F | Elmswell, Suffolk | |
Moss, William J. | Son | 9m | M | Haughley, Suffolk | ||
Pearce, Jane E. | Wifes Dau | 10 | F | Elmswell, Suffolk |
Haughley, Suffolk (1861) | ||||||
Address | New Street | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Moss, John | Head | M | 53 | M | Agricultural Labourer | Wetherden, Suffolk |
Moss, Mary | Wife | M | 55 | F | Onehouse, Suffolk | |
Moss, Herman | Gr Dau | 3 | F | Scholar | Haughley, Suffolk |
Stowmarket, Suffolk (1861) | ||||||
Address | Hop House | |||||
Reference | RG9/1147 fol 131 p14 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Moss, William | Head | M | 30 | M | Ag Lab | Haughley, Suffolk |
Moss, Jane | Wife | M | 27 | F | Elmswell, Suffolk |
Eye, Suffolk (1861) | ||||||
Address | Back Lane | |||||
Reference | RG9/1150 fol 38 p41 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Jessup, Thomas | Head | M | 23 | M | Ag Lab | Eye, Suffolk |
Jessup, Sophia | Wife | M | 26 | F | Sempstress | Livermere, Suffolk |
Jessup, Sidney | Son | 2 | M | Eye, Suffolk |
Stonham Earl, Suffolk (1861) | ||||||
Address | Forward (Green) | |||||
Reference | RG9/1158 14 fol 103 p99 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Baker, Edmund | Head | M | 61 | M | Farmer of 75 acres employing 3 men 1 boy | Thurston, Suffolk |
Baker, Martha | Wife | M | 65 | F | Thurston, Suffolk | |
Baker, John | Son | U | 36 | M | Horseman as son | Thurston, Suffolk |
Baker, Thomas | Son | U | 28 | M | Stockman as son | Thurston, Suffolk |
Soames, Emma | Servant | U | 14 | F | Stonham Earl, Suffolk |
Melton, Suffolk (1861) | ||||||
Address | Melton Lunatic Asylum | |||||
Reference | RG9/1171 fol 37A p8 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
... | ||||||
Callas, Charlotte | Patient | 53 | F | |||
... |
Elmswell, Suffolk (1861) | ||||||
Address | ||||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Baker, Robert | Head | Wid | 61 | M | Ag Lab | Elmswell, Suffolk |
Baker, Robert | Son | U | 31 | M | Ag Lab | Elmswell, Suffolk |
Baker, James | Son | U | 22 | M | Ag Lab | Elmswell, Suffolk |
Baker, Sophia | Dau | U | 20 | F | Elmswell, Suffolk | |
Baker, Emily | GrDau | 10m | F | Sophia Baker's Daur | Elmswell, Suffolk | |
Baker, Henry | Son | U | 18 | M | Ag Lab | Elmswell, Suffolk |
Ixworth, Suffolk (1861) | ||||||
Address | Greyhound Inn High Street | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Nixon, James | Head | M | 47 | M | Innkeeper | Pakenham, Suffolk |
Nixon, Elizabeth | Wife | M | 40 | F | Ashley, Cambridgeshire | |
Nixon, Elizabeth | Dau | U | 13 | F | Scholar | Wootton Bassett, Wiltshire |
Nixon, Ann E. | Dau | 8 | F | Scholar | Lambeth, Surrey | |
Nixon, James C. | Son | 2 | M | Pakenham, Suffolk | ||
Howe, Henry | Ostler | Wid | 57 | M | Ostler | Haughley, Suffolk |
Blois, James | Lodger | U | 40 | M | Higler | Norton, Suffolk |
Pleasant, William | Lodger | U | 23 | M | Ag Lab | Troston, Suffolk |
Norton, Suffolk (1861) | ||||||
Address | Dog Corner | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Bloice, James | Head | M | 65 | M | Ag Lab | Norton, Suffolk |
Bloice, Harriet | Wife | M | 64 | F | Woolpit, Suffolk | |
Bloice, Kesia | Dau | U | 31 | F | Dressmaker | Norton, Suffolk |
Bloice, Fred | Son | U | 27 | M | Ag Lab | Norton, Suffolk |
Norton, Suffolk (1861) | ||||||
Address | Street | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Bloice, Walter | Head | M | 29 | M | Ag Lab | Norton, Suffolk |
Bloice, Harriet | Wife | M | 24 | F | Thurston, Suffolk | |
Bird, Kate Bloice | Dau | 4 | F | Norton, Suffolk | ||
Bloice, Anna | Dau | 2 | F | Norton, Suffolk |
Pakenham, Suffolk (1861) | ||||||
Address | High Street | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Balls, William | Head | M | 39 | M | Ag Lab | Pakenham, Suffolk |
Balls, Maria | Wife | M | 38 | F | Thurston, Suffolk | |
Balls, Eliza | Dau | U | 15 | F | Pakenham, Suffolk | |
Balls, Harry | Son | 13 | M | Ag Lab | Pakenham, Suffolk | |
Balls, James W. | Son | 3 | M | Pakenham, Suffolk |
Rattlesden, Suffolk (1861) | ||||||
Address | Stow Road | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Chandler, Henry | Head | M | 40 | M | Plumber & Glazier | Felsham, Suffolk |
Chandler, Jane | Wife | M | 39 | F | Higham, Suffolk | |
Chandler, Arthur | Son | 13 | M | Scholar | Rattlesden, Suffolk | |
Chandler, Mary Ann | Dau | 11 | F | Scholar | Rattlesden, Suffolk | |
Chandler, Jane | Dau | 5 | F | Scholar | Rattlesden, Suffolk |
Stanton, Suffolk (1861) | ||||||
Address | Wrens Hall | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Baker, Mary A. | Head | Wid | 60 | F | Farmer of 102 acres emp 3 men 2 boys | Thurston, Suffolk |
Baker, Henry | Son | M | 32 | M | Thurston, Suffolk | |
Baker, Anna | DiL | M | 28 | F | Wetherden, Suffolk | |
Baker, Henry J. | Gr Son | 1 | M | Stanton, Suffolk | ||
Buxton, Agnes | Servant | 13 | F | Stanton, Suffolk |
Wattisham, Suffolk (1861) | ||||||
Address | Bildiston Road | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Mudd, William | Head | M | 29 | M | Farmer of 55 acres emp 1 man 1 boy | Stonham, Suffolk |
Mudd, Martha Eliza | Wife | M | 33 | F | Thurston, Suffolk | |
Mudd, Martha Susannah | Dau | 8 | F | Scholar | Combs, Suffolk | |
Mudd, Louisa Jane | Dau | 6 | F | Scholar | Wattisham, Suffolk | |
Mudd, William Thomas | Son | 4 | M | Wattisham, Suffolk | ||
Mudd, Charlotte Kate | Dau | 1 | F | Wattisham, Suffolk | ||
Polding, Maria | Servant | 12 | F | General Servant | Wattisham, Suffolk | |
Green, William | Servant | 15 | M | Carter | Ringshall, Suffolk |
Woolpit, Suffolk (1861) | ||||||
Address | Broom Hill | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Doel, William | Head | Wid | 55 | M | Ag Lab | Woolpit, Suffolk |
Barrell, Robert | M | 27 | M | Ag Lab | Drinkstone, Suffolk | |
Barrell, Charlotte | Wife | M | 20 | F | Woolpit, Suffolk | |
Doel, Anna | Dau | U | 18 | F | Woolpit, Suffolk | |
Doel, William | Son | U | 16 | M | Ag Lab | Woolpit, Suffolk |
Woolpit, Suffolk (1861) | ||||||
Address | Lawn Farm | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Baker, Philip | Head | Wid | 60 | M | Farmer of 390 acres employing 11 men 5 boys | Wickham Skeith, Suffolk |
Baker, Daniel C. | Son | U | 24 | M | Farmers Son | Woolpit, Suffolk |
Baker, Philip J. | Son | U | 21 | M | Farmers Son | Woolpit, Suffolk |
Baker, Susan Louisa | Dau | U | 18 | F | Farmers Daughter | Woolpit, Suffolk |
Baker, Maria | Niece | U | 21 | F | Farmers Daughter | Woolpit, Suffolk |
Mothersole, Charles | Visitor | U | 22 | M | Hessett, Suffolk | |
Loughlin, Mary A. | Servant | U | 15 | F | Housemaid | Elswell, Suffolk |
Woolpit, Suffolk (1861) | ||||||
Address | Street | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Doel, George | Head | M | 29 | M | Yardman | Woolpit, Suffolk |
Doel, Harriet | Wife | M | 31 | F | Elmswell, Suffolk | |
Doel, James W. | Son | U | 4 | M | Woolpit, Suffolk | |
Doel, Sophia E. | Dau | U | 6m | F | Woolpit, Suffolk | |
Clark, William | BiL | 42 | M | Chelsey Pensioner | Elmswell, Suffolk | |
Clark, Robert | BiL | 37 | M | Ag Lab | Elmswell, Suffolk |
Woolpit, Suffolk (1861) | ||||||
Address | Street | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Cock, George | Head | M | 36 | M | Ag Lab | Woolpit, Suffolk |
Cock, Mary Ann | Wife | M | 43 | F | Woolpit, Suffolk | |
Cock, George | Son | 14 | M | Carpenter | Woolpit, Suffolk | |
Cock Emma C. | Dau | 11 | F | Scholar | Woolpit, Suffolk | |
Cock, Annie | Dau | 6 | F | Scholar | Woolpit, Suffolk | |
Cock, Spencer | Son | 4 | M | Scholar | Woolpit, Suffolk | |
Cock, William | Son | 1 | M | Scholar | Woolpit, Suffolk |
Woolpit, Suffolk (1861) | ||||||
Address | Tavern Row | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Wretham, James | Head | M | 52 | M | Ag Lab | Whepstead, Suffolk |
Wretham, Kezia | Wife | M | 50 | F | Woolpit, Suffolk | |
Wretham, Thomas | Son | U | 20 | M | Ag Lab | Emswell, Suffolk |
Wretham, William | Son | U | 18 | M | Glazier & Plumber | Woolpit, Suffolk |
Wretham, Kezia | Dau | 10 | F | Scholar | Tostock, Suffolk | |
Wretham, Charlotte | Dau | 9 | F | Scholar | Woolpit, Suffolk |