Huddersfield, Yorkshire West Riding (1861) | ||||||
Address | 15 High Street | |||||
Reference | RG9/3261 folio 89 p2 schedule 12 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Tighe, Patrick | Head | M | 30 | M | Glazier &c | Ireland |
Tighe, Maria | Wife | M | 27 | F | Wife |
Ireland |
Tighe, James | Son | U | 11 | M | Scholar | Huddersfield, Yorkshire |
Tighe, Ellen | Dau | U | 8 | F | Scholar | Huddersfield, Yorkshire |
Tighe, Mary | Dau | U | 6 | F | Scholar | Huddersfield, Yorkshire |
Tighe, Clara | Dau | U | 4 | F | Huddersfield, Yorkshire | |
Tighe, Thomas | Son | U | 2 | M | Huddersfield, Yorkshire | |
Tighe, John | Son | U | 3m | M | Huddersfield, Yorkshire |
Huddersfield, Yorkshire West Riding (1861) | ||||||
Address | 8 Love's Yard | |||||
Reference | RG9/3261 folio 91 p6 schedule 27 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Hulke, Lucy | Head | M | 64 | F | Formerly Saleswoman | Farnham, Surrey |
Hulke, William M. | Son | U | 44 | M | Newspaper Reporter |
St Georges, London |
Barrett, Anne Maria | Dau | M | 35 | F | Charwoman | St Marys Lambeth, London |
Barrett, Martha Ellen | Grndau | U | 12 | F | Scholar | Huddersfield, Yorkshire |
Barrett, Thomas H. | Grnson | U | 9 | M | Scholar | Liverpool, Lancashire |
Barrett, Jane M. | Grndau | U | 7 | F | Scholar | Huddersfield, Yorkshire |
Hulke, Sarah Jane | Grndau | U | 17 | F | Cotton Winder | Ashton Under Lyne, Lancashire |