Dalton, West Riding of Yorkshire (1891) | ||||||
Address | Church Lanereet | |||||
Reference | RG12/3565 fol 113 p11 schedule 66 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Dean, John | Head | M | 38 | M | Woollen Spinner | Huddersfield, West Riding of Yorkshire |
Dean, Martha Ellen | Wife | M | 41 | F | Woollen Piecener | Huddersfield, West Riding of Yorkshire |
Dean, Wm Henry | Son | 17 | M | Woollen Piecener | Huddersfield, West Riding of Yorkshire | |
Dean, Sarah Ellen | Dau | 8 | F | Scholar | Huddersfield, West Riding of Yorkshire | |
Dean, Anna Maria | Dau | 2 | F | Huddersfield, West Riding of Yorkshire |
Huddersfield, West Riding of Yorkshire (1891) | ||||||
Address | 17 Cross Grove St | |||||
Reference | RG12/3567 fol 42 p29 schedule 198 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Barrett, Thomas H. | Head | M | 38 | M | Woollen Warehsman | Liverpool, Lancashire |
Barrett, Ellen | Wife | M | 37 | F | Huddersfield, West Riding of Yorkshire | |
Barrett, Emily | Dau | S |
18 | F | Rug Weaver | Huddersfield, West Riding of Yorkshire |
Barrett, Thomas H. | Son | S |
15 | M | Errand Boy | Huddersfield, West Riding of Yorkshire |
Barrett, John W. | Son | S |
13 | M | Errand Boy |
Huddersfield, West Riding of Yorkshire |
Barrett, Mary E. | Dau | S |
11 | F | Scholar | Huddersfield, West Riding of Yorkshire |
Barrett, Annie M. | Dau | S |
7 | F | Scholar | Huddersfield, West Riding of Yorkshire |
Barrett, Alfred | Son | S |
3 | M | Scholar |
Huddersfield, West Riding of Yorkshire |
Barrett, Alice | Dau | S |
1 | F | Huddersfield, West Riding of Yorkshire | |
Barrett, Ellen | Dau | S |
1m | F | Huddersfield, West Riding of Yorkshire |
Hunslet, West Riding of Yorkshire (1891) | ||||||
Address | 8 Steel Street | |||||
Reference | RG12/3659 fol 55 p17 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Inmann, Jane | Head | Wid | 37 | F | Nail Maker | Leeds, Yorkshire |
Inmann, Sarah Ellen | Dau | 15 | F | Glass Saw Grinder | Leeds, Yorkshire | |
Shaw, Jonas C. | Boarder | S | 39 | M | Stock Taker Forge | Livermere, Suffolk |
Hunslet, West Riding of Yorkshire (1891) | ||||||
Address | 8 Higgins Street | |||||
Reference | RG12/3665 fol 45 p33 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Day, William J. |
Head | M | 32 | M | General Labourer |
Great Livermere, Suffolk |
Day, Mary A. |
Wife | M | 27 | F | Skurn Point, Yorkshire |
|
Day, Emily H. |
Dau | 6 | F | Scholar | Hull, Yorkshire | |
Day, Arthur E. |
Son | 4 | M | Hull, Yorkshire | ||
Day, Louis W. |
Son | 1 | M | Leeds, Yorkshire |
Hunslet, West Riding of Yorkshire (1891) | ||||||
Address | 4 Paradise Street | |||||
Reference | RG12/3665 fol 83 p24 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Bond, Frederick | Head | M | 38 | M | General Labourer Timber Yd | Stonehouse, Devon |
Bond, Kezia Jane | Wife | M | 33 | F | Livermere, Suffolk | |
Bond, Mary Ann | Dau | S | 12 | F | Scholar | Leeds, Yorkshire |
Bond, Alice E. | Dau | S | 10 | F | Scholar | Leeds, Yorkshire |
Bond, Edith | Dau | 8 | F | Scholar | Leeds, Yorkshire | |
Day, William | FiL | M | 61 | M | Brewers Labourer | Lidgate, Suffolk |
Hunslet, West Riding of Yorkshire (1891) | ||||||
Address | 8 Essex Road | |||||
Reference | RG12/3666 fol 101 p43 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Callas, Jms. S. | Head | M | 43 | M | Malsters Labourer | Gt. Livermere, Suffolk |
Callas, Maria | Wife | M | 48 | F | Downham Market, Norfolk |
Hunslet, West Riding of Yorkshire (1891) | ||||||
Address | 12 Higgins Street | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Day, Louis C. | Head | M | 23 | M | Boot Finisher | Haughley, Suffolk |
Day, Mary J. | Wife | M | 21 | F | Finisher in Clothing Trade | Leeds, Yorkshire |
Holbeck, West Riding of Yorkshire (1891) | ||||||
Address | 5 Old Footpath |
|||||
Reference | RG12/3670 fol 71 p30 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Day, Alfred |
Head | M | 24 | M | Engine Man |
Haughley, Suffolk |
Day, Emma |
Wife | M | 21 | F | Leeds, Yorkshire |
|
Day, Florrie |
Dau | 2m | F | Leeds, Yorkshire |
Emley, West Riding of Yorkshire (1891) | ||||||
Address | Spring Field | |||||
Reference | RG12/3742 fol 22 p14 schedule 65 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Kaye, Joseph | Head | M | 49 | M | Farm Labourer | Emley, Yorkshire |
Kaye, Harriet | Wife | M | 40 | F | Emley, Yorkshire | |
Kaye, Jesse | Son | S |
21 | M | Coal Miner | Emley, Yorkshire |
Kaye, Joseph | Son | S |
14 | M | Coal Miner | Emley, Yorkshire |
Kaye, Harriet E. | Dau | 11 | F | Emley, Yorkshire | ||
Kaye, Robert | Son | 8 | M | Emley, Yorkshire | ||
Kaye, Ellen B. | Dau | 7 | F | Emley, Yorkshire | ||
Kaye, Fred | Son | 4 | M | Emley, Yorkshire | ||
Kaye, Sarah E. | Dau | 2 | F | Emley, Yorkshire | ||
Heay, Harriet | Boarder | S |
36 | F | Emley, Yorkshire | |
Butcher, Adam | Fa-Law | W |
62 | M | Engine Tenter |
Emley, Yorkshire |
Butcher, William | Boarder | S |
69 | M | General Labourer |
Emley, Yorkshire |
Skircoat, West Riding of Yorkshire (1891) | ||||||
Address | 3 Upper Bell Hall | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Hawkins, George | Head | M | 69 | M | Retired Inland Revenue Officer | Laventone, Suffolk |
Hawkins, Harriet | Wife | M | 65 | F | Shrewsbury, Shropshire | |
Hawkins, Fanny P. | Dau | S | 37 | F | Bishops Castle, Shropshire | |
Hawkins, Joshua | Son | S | 32 | M | Elementary Schoolmaster | Blofield, Norfolk |
Hawkins, Lewis C. | Son | S | 29 | M | Land Surveyor | Acle, Norfolk |
Hawkins, Plume | Son | S | 27 | M | Clerk Commercial | Brundall, Norfolk |
Walker, Blanche | Serv | S | 19 | F | Domestic Servant | Hull, Yorkshire |
Geddes, George R. | Vis | M | 50 | M | Evangelist | Warrington, Lancashire |