Hunslet, West Riding of Yorkshire (1901) | ||||||
Address | 23 Saynor Lane | |||||
Reference | RG13/4189 fol 27 p45 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Inman, Jane | Head | Wid | 47 | F | Nail Cutter | Leeds, Yorkshire |
Shaw, Jonas C. | Boarder |
S | 49 | M | Iron Stock Taker Pudd | Mickworth Thorpe, Suffolk |
Hunslet, West Riding of Yorkshire (1901) | ||||||
Address | 8 Albert Street | |||||
Reference | RG13/4189 fol 61 p12 |
|||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Bond, Kezia J. |
Head | M | 43 | F | Tailors Finisher (All Round) |
Livermere, Suffolk |
Bond. Alice E. |
Dau | S | 20 | F | Tailoress Trousers Machiner |
Leeds, Yorkshire |
Bond, Edith |
Dau | S | 18 | F | Tailoress Button Hand |
Leeds, Yorkshire |
Bond, Ada |
Dau | 5 |
F | Leeds, Yorkshire | ||
Bond, Harold |
Dau |
2 |
M | Leeds, Yorkshire | ||
Shackleton, Clara |
Boarder | S | 19 | F | Leeds, Yorkshire |
Hunslet, West Riding of Yorkshire (1901) | ||||||
Address | 12 Rusk Street | |||||
Reference | RG13/4195 fol 82 p24 |
|||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Day, Alfred |
Head | M | 34 | M | Ganger Railway |
Suffolk |
Day, Emma |
Wife | M | 32 | F | Leeds, Yorkshire |
|
Day, Emma |
Dau | 10m | F | Leeds, Yorkshire |
Hunslet, West Riding of Yorkshire (1901) | ||||||
Address | 8 Essex Road | |||||
Reference | RG13/4195 fol 169 p28 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Callas, James S. | Head | M | 54 | M | General labourer | Gt. Livermere, Suffolk |
Callas, Maria | Wife | M | 59 | F | Downham, Norfolk |
Holbeck, West Riding of Yorkshire (1901) | ||||||
Address | 7 Charlotte Street |
|||||
Reference | RG13/4204 fol 119 p30 | |||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Day, William Jas. |
Head | M | 42 | M | Navvy | Lydgate, Suffolk |
Day, Arthur |
Son | 14 | M | Cloth Finisher |
Hull, Yorkshire |
Beeston, West Riding of Yorkshire (1901) | ||||||
Address | 6 Temperance Fold | |||||
Reference | ||||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Day, Louis C. | Head | M | 33 | M | Boot Finisher | Willow Hall, Suffolk |
Day, Mary J. | Wife | M | 31 | F | Hunslet Leeds, Yorkshire | |
Day, Louis C. | Son | 6 | M | Hunslet Leeds, Yorkshire | ||
Day, Emily | Dau | 3 | F | Hunslet Leeds, Yorkshire | ||
Day, Florence | Son | 1 | F | Beeston, Yorkshire |
Halifax, West Riding of Yorkshire (1901) | ||||||
Address | 32 Savile Park Street | |||||
Reference | |
|||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Hawkins, Harriet | Head | Wid | 75 | F | Living on Own Means | Shrewsbury, Shropshire |
Hawkins, Fanny | Dau | S | 47 | F | Bishops Castle, Shropshire | |
Hawkins, Joshua | Son | S | 42 | M | Schoolmaster | Blofield, Norfolk |
Hawkins, Caleb L. | Son | S | 40 | M | Civil Engineer | Acle, Norfolk |
Hawkins, Plume | Son | S | 37 | M | Commercial Clerk | Brundall, Norfolk |
Vollans, Edith | Servant | S | 20 | F | General Servant | Shiptonthorpe, Yorkshire |
Keighley, West Riding of Yorkshire (1901) | ||||||
Address | 131 Moss Carr Road |
|||||
Reference | |
|||||
Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
Morrison, Lucinda M. |
Head | M | 37 | F | |
Everton, Lancashire |
Morrison, William J. |
Son | 7 | M | Bentham, Yorkshire |
||
Morrison, Thomas H. |
Son | 5 | M | Bentham, Yorkshire | ||
Morrison, Lavinia |
Daughter |
1 | F | Keighley, Yorkshire |