District 12, Knox County, Michigan (1880) | |||||||||
Head of Household | Waring, Chas. | ||||||||
Reference | NA Film Number: T9-1266 page 473D ; FHL Film: 1255266 | ||||||||
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Waring, Chas. | Self | M | Male | W | 36 | IRE | Civil Enginer | IRE | IRE |
Waring, Hester | Wife | M | Female | W | 30 | E. INDIA | Keeping House | IRE | CAPETOWN |
Waring, Hester | Dau | S | Female | W | 7 | TN | IRE | EAST INDIA | |
Waring Chas. | Son | S | Male | W | 5 | TN | IRE | EAST INDIA | |
Waring, Lillian C. |
Dau |
S |
Female |
W |
3 |
TN |
IRE |
EAST INDIA |
|
Waring, |
Other |
S |
Female |
W |
3M |
TN |
IRE |
EAST INDIA |