| Nayland-with-Wissington, Suffolk (1891) | ||||||
| Address | Wiston Hall | |||||
| Reference | RG12/1440 fol 112 p19 schedule 124 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Havens, Harry H. | Head | M | 34 | M | Farmer | Wivenhoe, Essex |
| Havens, Mary | Wife | M | 26 | F | Donyland, Essex | |
| Cook, Daisy | Visitor | 7 | F | Donyland, Essex | ||
| Clark, Alice |
Servant |
S |
20 |
F |
General Servant Domestic |
Hadleigh, Suffolk |
| Long Melford, Suffolk (1891) | ||||||
| Address | High Street |
|||||
| Reference | RG12/1443 fol 71 p3 schedule 16 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Sailsbury, John | Head | M | 35 | M | Coca Nut Mat Weaver | Horringer, Suffolk |
| Sailsbury, Amelia J. | Wife | M | 34 | F | Dalham, Suffolk | |
| Sailsbury, Adelina |
Dau | 13 | F | Scholar | Melford, Suffolk | |
| Sailsbury, George H. | Son | 12 | M | Scholar | Melford, Suffolk | |
| Sailsbury, Riley C. | Son | 9 | M | Scholar | Melford, Suffolk | |
| Sailsbury, Clifford H. | Son | 7 | M | Scholar | Melford, Suffolk | |
| Long Melford, Suffolk (1891) | ||||||
| Address | Rodbridge Street |
|||||
| Reference | RG12/1443 fol 101 p14-15 schedule 91 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Deeks, Thomas | Head | M | 52 | M | Agricultural Labourer | Melford, Suffolk |
| Deeks, Ann | Wife | M | 48 | F | Melford, Suffolk | |
| Deeks, Harry |
Son | 15 | M | Chemists Porter | Melford, Suffolk | |
| Deeks, George |
Son | 13 | M | Newsagents Messenger | Melford, Suffolk | |
| Deeks, Willie |
Son | 8 |
M | Scholar | Melford, Suffolk | |
| Deeks, Katie |
Dau | 5 | F | Scholar | Melford, Suffolk | |
| Long Melford, Suffolk (1891) | ||||||
| Address | Station Road | |||||
| Reference | RG12/1443 fol 108 p5 schedule 29 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Cullum, George | Head | M | 70 | M | Agricultural labourer | Rougham, Suffolk |
| Cullum, Elizabeth | Wife | M | 64 | F | Rougham, Suffolk | |
| Cullum, Laura | Dau | S | 32 | F | Rougham, Suffolk | |
| Cullum, Maurice Victor | Gr Son | 4 | M | Melford, Suffolk | ||
| Rougham, Suffolk (1891) | ||||||
| Address | Kings Hall St, Kings Hall Farm | |||||
| Reference | RG12/1447 fol 9 p8 schedule 49 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Edgar, Albert E. | Head | M | 45 | M | Farmer | Rougham, Suffolk |
| Edgar, Mary | Wife | M | 42 | F | Hessett, Suffolk | |
| Edgar, Florence M. | Dau | S | 12 | F | Scholar | Rougham, Suffolk |
| Edgar, Albert T. | Son | 11 | M | Scholar | Rougham, Suffolk | |
| Edgar, Frederick C. | Son | 10 | M | Scholar | Rougham, Suffolk | |
| Edgar, Richard H. | Son | 9 | M | Scholar | Rougham, Suffolk | |
| Edgar, Mary E. | Dau | 5 | F | Rougham, Suffolk | ||
| Wightman, Annie | Servant | S | 18 | F | Governess | Ipswich, Suffolk |
| Balls, Annie | Servant | S | 16 | F | General Servant Dom | Pakenham, Suffolk |
| Rougham, Suffolk (1891) | ||||||
| Address | Rougham Green | |||||
| Reference | RG12/1447 fol 11 p12 schedule 80 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Cullum, Jeremiah | Head | Wid | 73 | M | Farmer | Rougham, Suffolk |
| Walliker, Henry | Son in Law | M | 39 | M | Wood Sawyer | Rougham, Suffolk |
| Walliker, Harriett | Dau in Law | M | 39 | F | Rougham, Suffolk | |
| Rougham, Suffolk (1891) | ||||||
| Address | Hare Farm | |||||
| Reference | RG12/1447 fol 20 p8 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Cullum, Henry | Head | M | 37 | M | Ag Lab | Rougham, Suffolk |
| Cullum, Emma | Wife | M | 34 | F | Rougham, Suffolk | |
| Cullum, Harry E. |
Son | 7 | M | Scholar | Bradfield St George, Suffolk | |
| Cullum, William |
Son | 6 | M | Bradfield St George, Suffolk | ||
| Cullum, Ella Lydia |
Dau | 9m | F | Rougham, Suffolk | ||
| Marriot, Frederick |
Lodger | S | 22 | M | Rougham, Suffolk | |
| Ampton, Suffolk (1891) | ||||||
| Address | ||||||
| Reference | RG12/1449 fol 6 p6 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Callas, John | Head | M | 29 | M | Garden lab | Gt Livermere, Suffolk |
| Callas, Annie E. | Wife | M | 28 | F | Bury St Edmunds, Suffolk | |
| Great Livermere, Suffolk (1891) | ||||||
| Address | No. 62 | |||||
| Reference | RG12/1449 fol 14 p1 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Osborne, Isaac | Head | M | 42 | M | Shepherd | Great Livermere, Suffolk |
| Osborne, Hagar | Wife | M | 36 | M | Assistant Laundress | Great Livermere, Suffolk |
| Osborne, Bertie V. | Son | S | 16 | M | Ag Lab | Great Livermere, Suffolk |
| Osborne, Maude K. | Dau | 14 | F | Great Livermere, Suffolk | ||
| Osborne, Sidney A. | Son | 12 | M | Gardeners Assistant | Great Livermere, Suffolk | |
| Osborne, Frederick B. C. | Son | 6 | M | Scholar | Great Livermere, Suffolk | |
| Little Livermere, Suffolk (1891) | ||||||
| Address | No 66, Old Farm | |||||
| Reference | RG12/1449 fol 19 p12 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Steward, Maria | Head | W | 39 | F | Thetford, Norfolk | |
| Steward, Herbert J. | Son | 15 | M | Lt Livermere, Suffolk | ||
| Steward, Emma J. | Dau | 12 | F | Lt Livermere, Suffolk | ||
| Callas, Charles | Lodger | S | 27 | M | Ag Lab | Gt Livermere, Suffolk |
| Ottley, William D. | Lodger | S | 22 | M | Hessett, Suffolk | |
| Pakenham, Suffolk (1891) | ||||||
| Address | Grimston Road | |||||
| Reference | RG12/1449 fol 112 p6 schedule 34 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Foreman, Charles | Head | M | 38 | M | Carpenter | Pakenham, Suffolk |
| Foreman, Maria E. | Wife | M | 35 | F | Gt. Livermere, Suffolk | |
| Foreman, William | Son | S | 16 | M | Lime Burner | Pakenham, Suffolk |
| Foreman, Bertie | Son | S | 14 | M | Shepherd's Page | Pakenham, Suffolk |
| Foreman, Walter | Son | 13 | M | Agricultural Labourer | Pakenham, Suffolk | |
| Foreman, Charles | Son | 11 | M | Dom Back House Boy | Pakenham, Suffolk | |
| Foreman, Henry J. | Son | 8 | M | Scholar | Pakenham, Suffolk | |
| Foreman, Percy C. | Son | 4 | M | Pakenham, Suffolk | ||
| Foreman, Hetty F. | Dau | 3 | F | Pakenham, Suffolk | ||
| Foreman, Sidney | Son | 1 | M | Pakenham, Suffolk | ||
| Pakenham, Suffolk (1891) | ||||||
| Address | Church Hill | |||||
| Reference | ||||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Balls, William | Head | M | 68 | M | Ag Lab | Pakenham, Suffolk |
| Balls, Maria | Wife | M | 67 | F | | Thurston, Suffolk |
| Bray, Annie L. M. | Gr Dau | 21 | F | Lady's Maid | Pakenham, Suffolk | |
| Bray, Arthur W. | Gt Grandson | 1 | M | Pakenham, Suffolk | ||
| Pakenham, Suffolk (1891) | |||||||
| Address | The Street | ||||||
| Reference | |||||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth | Notes |
| Balls, Harry | Head | M | 42 | M | Farm Labourer | Pakenham, Suffolk | |
| Balls, Naomi | Wife | M | 42 | F | | Pakenham, Suffolk | |
| Balls, Jane | Dau | S | 19 | F | Domestic Servant | Pakenham, Suffolk | |
| Balls, Harry | Son | 14 | M | Labourer | Pakenham, Suffolk | ||
| Balls, Sarah | Dau | 11 | F | Scholar | Pakenham, Suffolk | ||
| Balls, Mary Ann | Dau | 9 | F | Scholar | Pakenham, Suffolk | ||
| Balls, Rose | Dau | 8 | F | Scholar | Pakenham, Suffolk | ||
| Balls, Ellen | Dau | 7 | F | Scholar | Pakenham, Suffolk | ||
| Balls, Ethel | Dau | 5 | F | Scholar | Pakenham, Suffolk | ||
| Balls, Edith | Dau | 3 | F | Pakenham, Suffolk | |||
| Balls, Margery | Dau | 2 | F | Pakenham, Suffolk | |||
| Balls, Edward | Gr Son | 3m | M | Pakenham, Suffolk | illegitimate | ||
| Bury St Edmunds St Mary, Suffolk (1891) | ||||||
| Address | 91 Whiting Street | |||||
| Reference | RG12/1450 fol 103 p28 schedule 164 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Collen, Charles R. | Head | M | 37 | M | Grocer, Provision Dealer | Stowmarket, Suffolk |
| Collen, Fanny | Wife | M | 32 | F | Scholar | London |
| Collen, Dorothy M. | Dau | 3 | F | Scholar | Colchester, Essex | |
| Callis, Amy B. | Servant | 15 | F | General Servant | Great Livermere, Suffolk | |
| Bury St Edmunds St Mary, Suffolk (1891) | ||||||
| Address | 4 Out Risbygate | |||||
| Reference | RG12/1450 fol 148 p13 schedule 82 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Smith, Edward S. | Head | M | 29 | M | Hardwareman (add: House Furnisher) | Bury St Eds, Suffolk |
| Smith, Annie R. | Wife | M | 26 | F | |
Nottingham, Nottinghamshire |
| Smith, Annie O. G. |
Dau | 2 | F | Bury St Eds, Suffolk | ||
| Salisbury, Kate |
Servant | S | 15 | F | Nurse | Long Melford, Suffolk |
| Armstrong, Maude E. |
Servant | S | 13 | F | General Servant | Troston, Suffolk |
| Bury St Edmunds St Mary, Suffolk (1891) | ||||||
| Address | 59 Southgate Street | |||||
| Reference | ||||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Woods, Jane E. | Head | Wid | 35 | F | General Shopkeeper | Rattlesden, Suffolk |
| Woods, Emily J. | Dau | S | 13 | F | Scholar | Bury St Edmunds, Suffolk |
| Woods, Frank E. | Son | 12 | M | Scholar | Bury St Edmunds, Suffolk | |
| Woods, Henry W. | Son | 10 | M | Scholar | Bury St Edmunds, Suffolk | |
| Woods, Archibald D. | Son | 2 | M | Bury St Edmunds, Suffolk | ||
| Chandler, Jane | Mother | Wid | 71 | F | Living on own Means | Higham, Suffolk |
| Bury St Edmunds St James, Suffolk (1891) | ||||||
| Address | 14 Baxter Street Coach & Stables | |||||
| Reference | RG12/1451 fol 9 p11 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Plume, George | Head | M | 42 | M | Ostler | Gt Whelnetham, Suffolk |
| Plume, Harriet Elizabeth | Wife | M | 45 | F | | Tostock, Suffolk |
| Plume, Frederick J. | Son | S | 18 | M | Carpenter | Bury St Edmunds, Suffolk |
| Plume, Kate E. | Dau | S | 15 | F | Bury St Edmunds, Suffolk | |
| Plume, Arthur | Son | 11 | M | Scholar | Bury St Edmunds, Suffolk | |
| Plume, Maud May | Dau | 10? | F | Scholar | Thetford?, Norfolk | |
| Plume, Ernest Edward | Son | 7 | M | Scholar | Thetford, Norfolk | |
| Plume, Percy | Son | 5 | M | Scholar | Bury St Edmunds, Suffolk | |
| Plume, Charles Sidney | Son | 2 | M | Bury St Edmunds, Suffolk | ||
| Bury St Edmunds St James, Suffolk (1891) | ||||||
| Address | 17 Church Row | |||||
| Reference | RG12/1451 fol 151 p27 schedule 193 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Callas, William | Head | M | 59 | M | General labourer | Livermere, Suffolk |
| Callas, Emily | Wife | M | 57 | F | Laundress | Livermere, Suffolk |
| Bury St Edmunds St James, Suffolk (1891) | ||||||
| Address | 26 Angel Hill | |||||
| Reference | ||||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Plume, George | Head | M | 23 | M | Under Ostler | Bury St Edmunds, Suffolk |
| Plume, Bessie | Wife | M | 20 | F | | Barton Mills, Suffolk |
| Plume, Ethel M. | Dau | 2 | F | Bury St Edmunds, Suffolk | ||
| Bury St Edmunds St James, Suffolk (1891) | ||||||
| Address | 17 Eastgate | |||||
| Reference | ||||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Blois, Frederick | H | M | 54 | M | Pork Butcher | Norton, Suffolk |
| Blois, Mary | W | M | 54 | F | Pork Butcher | Wyverstone, Suffolk |
| Holder, Alice | Niece | S | 21 | F | General Servant | Burgate, Suffolk |
| Bury St Edmunds St James, Suffolk (1891) | ||||||
| Address | 39 Garland Street | |||||
| Reference | ||||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Manning, Amos | Head | M | 33 | M | Fish Hawker | Elmswell, Suffolk |
| Manning, Elizabeth | Wife | M | 31 | F | | Dovercourt, Essex |
| Manning, Ireland | Son | 10 | M | Elmswell, Suffolk | ||
| Manning, Eva | Dau | 7 | F | Elmswell, Suffolk | ||
| Manning, Charles | Son | 3 | M | Bury St Edmunds, Suffolk | ||
| Manning, Bessie | Dau | 1 | F | Bury St Edmunds, Suffolk | ||
| Bury St Edmunds St James, Suffolk (1891) | ||||||
| Address | 57 Northgate Street | |||||
| Reference | ||||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Balls, James | H | M | 33 | M | Bricklayer | Pakenham, Suffolk |
| Balls, Julia | W | M | 29 | F | | Bury St Edmunds, Suffolk |
| Balls, Fredk | Son | 12 | M | Scholar | Bury St Edmunds, Suffolk | |
| Balls, Ernest | Son | 10 | M | Scholar | Bury St Edmunds, Suffolk | |
| Balls, Ellen | Dau | 8 | F | Scholar | Bury St Edmunds, Suffolk | |
| Balls, Daisy | Dau | 6 | F | Bury St Edmunds, Suffolk | ||
| Bury St Edmunds St James, Suffolk (1891) | ||||||
| Address | 88 Northgate Street | |||||
| Reference | ||||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Bloyce, Robert | H | M | 55 | M | General Labourer | Norton, Suffolk |
| Bloyce, Mary Ann | W | M | 45 | F | Charwoman | Bury St Edmunds, Suffolk |
| Herringswell, Suffolk (1891) | ||||||
| Address | Village | |||||
| Reference | RG12 1452 Folio 32 Page 4 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Clark, John True | Head | M | 41 | M | Blacksmith | Tostock, Suffolk |
| Clark, Alice | Wife | M | 41 | F | Brandon, Suffolk | |
| Clarke, Martha H. | Dau | 10 | F | Thetford, Norfolk | ||
| Clarke, Ernest T. | Son | 6 | M | Herringswell, Suffolk | ||
| Clarke, John T. | Son | 2 | M | Herringswell, Suffolk | ||
| Elmswell, Suffolk (1891) | ||||||
| Address | Bunkers Hill | |||||
| Reference | RG12 1454 Folio 30 Page 12 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Everitt, Edward H. | Head | M | 44 | M | Dealer & Carrier | Tostock, Suffolk |
| Everitt, Drusillia | Wife | M | 45 | F | Elmswell, Suffolk | |
| Everitt, Augusta Jane | Dau | 13 | F | Scholar | Elmswell, Suffolk | |
| Elmswell, Suffolk (1891) | ||||||
| Address | Woolpit Road, Ivy House | |||||
| Reference | ||||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Baker, Robert | Head | M | 26 | M | Miller & Corn Merchant | Wetherden, Suffolk |
| Baker, Sophia | Wife | M | 26 | F | | Ticehurst, Kent |
| Baker, Cristabel | Dau | 1 | F | Elmswell, Suffolk | ||
| Baker, Dorothy E. | Dau | 4m | F | Elmswell, Suffolk | ||
| Watts, Caroline D. | Visitor | S | 43 | F | Principal of School | Woodham, Essex |
| Moss, Kate | Servant | S | 16 | F | Genl Servant Domestic | Haughley Green, Suffolk |
| Farrow, Sophia | Servant | S | 14 | F | Nursemaid | Elmswell, Suffolk |
| Farrow, Mary | Nurse | M | 51 | F | Nurse & Attendant | Elmswell, Suffolk |
| Norton, Suffolk (1891) | ||||||
| Address | ||||||
| Reference | RG12/1454 fol 64 p2 schedule 9 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Brinkley, George | Head | M | 66 | M | Agricultural Labourer | Norton, Suffolk |
| Brinkley, Elizabeth | Wife | M | 63 | F | | Norton, Suffolk |
| Brinkley, Fred | Son | S | 18 | M | Agricultural Labourer | Norton, Suffolk |
| Barrell, Mary | Boarder | W | 68 | F | Norton, Suffolk | |
| Barrell, William | Visitor | 4 | M | Scholar | Norton, Suffolk | |
| Goodchild, Robert | Lodger | S | 24 | M | Tailor | Langham, Suffolk |
| Norton, Suffolk (1891) | ||||||
| Address | Crawley Cottage | |||||
| Reference | RG12/1454 fol 71 p15 schedule 94 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Moyes, James | Head | M | 25 | M | Agricultural Labourer | Thurston, Suffolk |
| Moyes, Elizabeth | Wife | M | 20 | F | Pakenham, Suffolk | |
| Moyes, Edward J. | Son | 1 | M | Tostock, Suffolk | ||
| Norton, Suffolk (1891) | ||||||
| Address | ||||||
| Reference | RG12/1454 fol 93 p12 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Fenning, Edward A. | Head | S | 22 | M | Farmer | Aldham, Suffolk |
| Fenning, Adelaide | Sister | S | 27 | F | Housekeeper | Aldham, Suffolk |
| Fenning, Alice | Sister | S | 25 | F | Aldham, Suffolk | |
| Clark, Edgar | Servant | S | 15 | M | Ag lab | Tostock, Suffolk |
| Drinkstone, Suffolk (1891) | ||||||
| Address | Gedding Road | |||||
| Reference | RG12/1455 fol 29 p6 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Manfield, Wilson | Head | Wid | 54 | M | Thatcher | Drinkstone, Suffolk |
| Manfield, Laura | Dau | S | 29 | F | Housekeeper | Tostock, Suffolk |
| Manfield, William | Son | S | 24 | M | Thatcher | Tostock, Suffolk |
| Drinkstone, Suffolk (1891) | ||||||
| Address | Hill Farm | |||||
| Reference | RG12/1455 fol 32 p11 schedule 89 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Reader, James | Head | M | 56 | M | Farm Servant | Drinkstone, Suffolk |
| Reader, Hannah | Wife | M | 73 | F | Wetherden, Suffolk | |
| Drinkstone, Suffolk (1891) | ||||||
| Address | Park Road | |||||
| Reference | ||||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Jewers, John | Head | S | 40 | M | Farmer | Drinkstone, Suffolk |
| Jewers, Charlotte | Sister | S | 39 | F | Housekeeper | Drinkstone, Suffolk |
| Everett, Ann A. | Servant | S | 17 | F | General Servant | Tostock, Suffolk |
| Everett, George | Servant | S | 15 | M | General Servant Domestic | Tostock, Suffolk |
| Thurston, Suffolk (1891) | ||||||
| Address | Station Rd. | |||||
| Reference | RG12/1455 fol 101 p4 schedule 25 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Lofts, George | Head | M | 30 | M | Railway Signalman | Higham, Suffolk |
| Lofts, Annie | Wife | M |
30 | M | Ag Lab | Rougham, Suffolk |
| Lofts, George H. |
Son |
2 |
M |
Thurston, Suffolk |
||
| Lofts, Agnes |
Dau |
1m |
F |
Thurston, Suffolk | ||
| Cullum, Edith A. |
Visitor |
12 |
F |
Rougham, Suffolk |
||
| Thurston, Suffolk (1891) | ||||||
| Address | Planch | |||||
| Reference | RG12/1455 fol 114 p9 schedule 52 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Clarke, Ellen | Head | Wid | 53 | F | Charwoman | Whepstead, Suffolk |
| Clarke, George A. | Son | S | 13 | M | Ag Lab | Thurston, Suffolk |
| Tostock, Suffolk (1891) | ||||||
| Address | Church Road | |||||
| Reference | RG12 1455 Folio 119 Page 2 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Clarke, John | Head | Wid | 59 | M | Ag lab | Tostock, Suffolk |
| Clarke, George | Son | S | 27 | M | Platelayer | Tostock, Suffolk |
| Clarke, Charles | Son | S | 25 | M | Platelayer | Tostock, Suffolk |
| Clarke, Emma | Dau | S | 23 | F | Tostock, Suffolk | |
| Clarke, William | Son | S | 18 | M | Ag lab | Tostock, Suffolk |
| Tostock, Suffolk (1891) | ||||||
| Address | Church Road | |||||
| Reference | RG12 1455 Folio 119 Page 2 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Clarke, Charles | Head | M | 60 | M | Gardener | Tostock, Suffolk |
| Clarke, Eliza | Wife | M | 60 | F | Tostock, Suffolk | |
| Clarke, Louisa | Dau | S | 26 | F | Tostock, Suffolk | |
| Fuller, Maud | Vis | 8 | F | Tostock, Suffolk | ||
| Tostock, Suffolk (1891) | ||||||
| Address | Church Road | |||||
| Reference | RG12 1455 Folio 119 Page 2 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Everitt, Charles | Head | M | 73 | M | Carpenter | Tostock, Suffolk |
| Everitt, Elizabeth | Wife | M | 72 | F | Laundress | Tostock, Suffolk |
| Everitt, Kate | Niece | S | 21 | F | Laundress | Sicklemere, Suffolk |
| Tostock, Suffolk (1891) | ||||||
| Address | Green | |||||
| Reference | RG12 1455 Folio 120 Page 4 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Clarke, John | Head | M | 30 | M | Ag lab | Tostock, Suffolk |
| Clarke,Elizabeth | Wife | M | 35 | F | Tostock, Suffolk | |
| Everitt, Edward C. | Step son | S | 16 | M | General labourer | Elmswell, Suffolk |
| Clarke, Anne | Dau | 8 | F | Scholar | Elmswell, Suffolk | |
| Clarke, Arthur | Son | 6 | M | Scholar | Elmswell, Suffolk | |
| Clarke, Edward | Son | 1 | M | Elmswell, Suffolk | ||
| Tostock, Suffolk (1891) | ||||||
| Address | Green | |||||
| Reference | RG12 1455 Folio 121 Page 6 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Clarke, Eliza | Head | Wid | 82 | F | Tostock, Suffolk | |
| Clarke, Frederick | Son | S | 59 | M | Bricklayer lab | Tostock, Suffolk |
| Clarke, Elizabeth | Dau | S | 56 | F | Needlewoman | Tostock, Suffolk |
| Tostock, Suffolk (1891) | ||||||
| Address | Green | |||||
| Reference | RG12 1455 Folio 121 Page 6 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Clarke, Samuel | Head | M | 50 | M | General labourer | Tostock, Suffolk |
| Clarke, Ann E. | Wife | M | 39 | F | Tostock, Suffolk | |
| Clarke, Harry | Son | S | 17 | M | General labourer | Tostock, Suffolk |
| Clarke, Ernest | Son | 14 | M | Scholar | Tostock, Suffolk | |
| Clarke, Samuel | Son | 13 | M | Scholar | Tostock, Suffolk | |
| Clarke, Arthur | Son | 11 | M | Scholar | Tostock, Suffolk | |
| Clarke, Edlen | Son | 10 | M | Scholar | Tostock, Suffolk | |
| Clarke, Ethel | Dau | 7 | F | Scholar | Tostock, Suffolk | |
| Clarke, Bernard | Son | 6 | M | Scholar | Tostock, Suffolk | |
| Clarke, Lily | Dau | 3 | F | Scholar | Tostock, Suffolk | |
| Clarke, Walter | Son | 2 | M | Tostock, Suffolk | ||
| Tostock, Suffolk (1891) | ||||||
| Address | Green | |||||
| Reference | RG12 1455 Folio 122 Page 7 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Clarke, Sophia | Head | Wid | 84 | F | Hessett, Suffolk | |
| Clarke, Samuel | Son | S | 50 | M | Thatcher | Tostock, Suffolk |
| Clarke, Charles | Son | S | 42 | M | Thatcher | Tostock, Suffolk |
| Tostock, Suffolk (1891) | ||||||
| Address | Leys | |||||
| Reference | RG12 1455 Folio 123 Page 9 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Everitt, George | Head | M | 46 | M | Carpenter | Tostock, Suffolk |
| Everitt, Eliza | Wife | M | 41 | F | | Gt Whelnetham, Suffolk |
| Everitt, Robert | Son | 13 | M | Tostock, Suffolk | ||
| Everitt, Eliza | Dau | 9 | F | Tostock, Suffolk | ||
| Everitt, Alfred | Son | 6 | M | Tostock, Suffolk | ||
| Everitt, Ernest C. | Son | 4 | M | Tostock, Suffolk | ||
| Everitt, Ambrose W. | Son | 2 | M | Tostock, Suffolk | ||
| Everitt, Samuel | Son | 3m | M | Tostock, Suffolk | ||
| Tostock, Suffolk (1891) | ||||||
| Address | Norton Road | |||||
| Reference | RG12 1455 Folio 123 Page 9 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Clarke, William | Head | M | 58 | M | Thatcher | Tostock, Suffolk |
| Clarke, Mary | Wife | M | 58 | F | Woolpit, Suffolk | |
| Wetherden, Suffolk (1891) | ||||||
| Address | ||||||
| Reference | RG12/1455 Folio 129 Page 3 Schedule 23 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Baker, Henry | Head | M | 62 | M | Miller | Thurston, Suffolk |
| Baker, Anna | Wife | M | 58 | F | | Wetherden, Suffolk |
| Baker, Rosa | Dau | S | 22 | F | Rougham, Suffolk | |
| Baker, Annie | Dau | S | 14 | F | Scholar | Wetherden, Suffolk |
| Pegg, Ellen | Servant | S | 14 | F | Domestic Servant | Wetherden, Suffolk |
| Wetherden, Suffolk (1891) | ||||||
| Address | ||||||
| Reference | RG12/1455 Folio 132 Page 10 Schedule 69 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Moss, John W. | Head | M | 31 | M | Agricultural Labourer | Haughley, Suffolk |
| Moss, Emily | Wife | M | 30 | F | | Elmswell, Suffolk |
| Moss, Mary S. | Dau | 9 | F | Scholar | Wetherden, Suffolk | |
| Moss, Emily M. | Dau | 7 | F | Scholar | Wetherden, Suffolk | |
| Moss, William N. | Son | 6 | M | Scholar | Wetherden, Suffolk | |
| Moss, Henry Jas. | Son | 4 | M | Scholar | Wetherden, Suffolk | |
| Moss, Thos. Jno | Son | 2 | M | Wetherden, Suffolk | ||
| Moss, Robt. Saml | Son | 3m | M | Wetherden, Suffolk | ||
| Wetherden, Suffolk (1891) | ||||||
| Address | ||||||
| Reference | RG12/1455 fol 133 p11 schedule 76 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Moss, John | Head | M | 59 | M | Agricultural Labourer | Haughley, Suffolk |
| Moss, Mary | Wife | M | 60 | F | | Elmswell, Suffolk |
| Salmon, Harry | Boarder | S | 20 | M | Elmswell, Suffolk | |
| Moss, Sarah J. | Gr Dau | 12 | F | Servant Domestic | Wetherden, Suffolk | |
| Woolpit, Suffolk (1891) | ||||||
| Address | Post Office | |||||
| Reference | RG12/1455 fol 143 p7 schedule 40 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Sidney, Mary | Head | S | 70 | F | Postmistress | Woolpit, Suffolk |
| Baker, Grace S. | Niece | S | 22 | F | Post Office Clerk | Naughton, Suffolk |
| Southgate, Ada | Servant | S | 14 | F | General Servant Domestic | Rattlesden, Suffolk |
| Woolpit, Suffolk (1891) | ||||||
| Address | Wheeley Hall | |||||
| Reference | RG12/1455 fol 147 p15 schedule 80 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Doel, George | H | Wid | 61 | M | Carpenter | Woolpit, Suffolk |
| Woolpit, Suffolk (1891) | ||||||
| Address | Cottage, Norton Road | |||||
| Reference | RG12/1455 fol 148 p17 schedule 95 | |||||
| Name | Rel | Marr | Age | Sex | Occupation | Place of Birth |
| Doel, William J. | Head | M | 34 | M | Brickmaker | Woolpit, Suffolk |
