Ehrndahl, Frustuna (1866-70) | |||||||||||
Address | Ehrndahl | ||||||||||
Ref | page 39 (FHL Film 0419851) | ||||||||||
Titel | Personernas namn |
|
|
|
|
||||||
|
och dag |
(Socken i Län Stad) |
fran | år |
och |
|
|
och |
|||
Lines 1-27 not recorded | |||||||||||
Dr[äng] | Carl August Andersson | 37 | 14/12 | Ludgo | Vårdinge | 66 | 24/10 | ||||
H[ustru] | Johanna Sophia Jansdotter | 42 | 3/3 | Lästringe | p. 80 | 68 | |||||
S[on] | Johan August | 65 | 26/11 | Vårdinge | |||||||
Son | Carl Victor | 68 | 18/6 | Frustuna |
Märrön, Frustuna (1866-70) | |||||||||||
Address | Märrön | ||||||||||
Ref | page 80 (FHL Film 0419851) | ||||||||||
Titel | Personernas namn |
|
|
|
|
||||||
|
och dag |
(Socken i Län Stad) |
fran | år |
och |
|
|
och |
|||
Lines 1-10 not recorded | |||||||||||
Torp[are] | Carl August Andersson | 37 | 14/12 | Ludgo | |||||||
H[ustru] | Johanna Sophia Jansdotter | 42 | 3/3 | Lästringe | p. 39 | 68 | |||||
S[on] | Johan August | 65 | 26/11 | Vårdinge | |||||||
S[on] | Carl Victor | 68 | 18/6 | Frustuna | |||||||
S[on] | Gustaf Reinhold | 70 | 21/8 | Frustuna |
Translation of Genealogy Terms from Swedish to English
If you have any comments, additions or modifications to the information
on this page, please feel free to email me.
Created and maintained by: chris@ocotilloroad.com